File: //var/log/sa/sar07
Linux 5.14.0-570.37.1.el9_6.x86_64 (v2532718.hostpapavps.net) 2026-03-07 _x86_64_ (32 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 17.29 0.02 2.79 0.67 0.75 0.00 0.09 0.00 0.00 78.39
00:10:01 0 20.03 0.07 3.06 0.23 0.98 0.00 0.83 0.00 0.00 74.80
00:10:01 1 14.83 0.00 2.53 0.55 0.75 0.00 0.33 0.00 0.00 81.01
00:10:01 2 16.85 0.00 2.74 3.17 0.66 0.00 0.10 0.00 0.00 76.47
00:10:01 3 12.57 0.00 2.62 0.76 0.75 0.00 0.08 0.00 0.00 83.20
00:10:01 4 19.57 0.00 3.48 0.71 0.74 0.00 0.03 0.00 0.00 75.47
00:10:01 5 14.01 0.00 2.18 0.82 0.82 0.00 0.02 0.00 0.00 82.16
00:10:01 6 16.78 0.01 2.54 0.56 0.81 0.00 0.05 0.00 0.00 79.25
00:10:01 7 14.25 0.00 3.33 0.19 0.75 0.00 0.04 0.00 0.00 81.45
00:10:01 8 15.72 0.00 2.56 1.04 0.77 0.00 0.03 0.00 0.00 79.89
00:10:01 9 13.06 0.00 2.29 0.49 0.70 0.00 0.04 0.00 0.00 83.41
00:10:01 10 19.29 0.00 2.63 0.36 0.94 0.00 0.19 0.00 0.00 76.59
00:10:01 11 10.76 0.00 1.89 0.32 1.70 0.00 0.61 0.00 0.00 84.72
00:10:01 12 14.45 0.08 2.72 1.58 0.77 0.00 0.04 0.00 0.00 80.35
00:10:01 13 20.17 0.00 3.03 0.25 0.78 0.00 0.00 0.00 0.00 75.76
00:10:01 14 13.56 0.00 2.31 0.35 0.69 0.00 0.03 0.00 0.00 83.07
00:10:01 15 21.21 0.06 3.26 0.13 0.71 0.00 0.03 0.00 0.00 74.60
00:10:01 16 15.07 0.00 2.65 1.83 0.70 0.00 0.03 0.00 0.00 79.72
00:10:01 17 13.20 0.06 2.53 0.90 0.59 0.00 0.02 0.00 0.00 82.71
00:10:01 18 20.16 0.00 2.99 0.79 0.73 0.00 0.03 0.00 0.00 75.29
00:10:01 19 17.59 0.00 2.84 0.46 0.69 0.00 0.01 0.00 0.00 78.41
00:10:01 20 22.89 0.00 3.18 0.18 0.66 0.00 0.01 0.00 0.00 73.08
00:10:01 21 16.83 0.05 2.93 0.46 0.66 0.00 0.04 0.00 0.00 79.05
00:10:01 22 16.45 0.00 2.69 0.29 0.76 0.00 0.04 0.00 0.00 79.77
00:10:01 23 27.48 0.04 3.18 0.41 0.67 0.00 0.01 0.00 0.00 68.21
00:10:01 24 22.61 0.02 3.08 0.96 0.65 0.00 0.04 0.00 0.00 72.62
00:10:01 25 16.96 0.01 2.78 0.38 0.64 0.00 0.02 0.00 0.00 79.21
00:10:01 26 23.30 0.08 2.82 0.28 0.61 0.00 0.00 0.00 0.00 72.91
00:10:01 27 12.68 0.00 2.51 0.48 0.68 0.00 0.01 0.00 0.00 83.63
00:10:01 28 16.88 0.00 3.24 0.75 0.73 0.00 0.04 0.00 0.00 78.35
00:10:01 29 21.32 0.01 3.47 1.15 0.69 0.00 0.03 0.00 0.00 73.33
00:10:01 30 14.21 0.01 2.35 0.31 0.69 0.00 0.02 0.00 0.00 82.41
00:10:01 31 18.45 0.00 2.77 0.42 0.60 0.00 0.01 0.00 0.00 77.73
00:20:00 all 19.53 0.00 3.07 0.27 0.36 0.00 0.10 0.00 0.00 76.66
00:20:00 0 15.69 0.00 2.62 0.27 0.48 0.00 1.25 0.00 0.00 79.68
00:20:00 1 12.43 0.00 2.40 0.15 0.33 0.00 0.35 0.00 0.00 84.34
00:20:00 2 19.02 0.00 2.83 0.34 0.30 0.00 0.09 0.00 0.00 77.43
00:20:00 3 25.31 0.00 3.50 0.38 0.34 0.00 0.05 0.00 0.00 70.42
00:20:00 4 24.19 0.00 3.63 0.29 0.30 0.00 0.02 0.00 0.00 71.57
00:20:00 5 14.48 0.01 2.61 1.92 0.41 0.00 0.02 0.00 0.00 80.55
00:20:00 6 27.34 0.00 3.41 0.39 0.38 0.00 0.06 0.00 0.00 68.42
00:20:00 7 18.57 0.05 2.95 1.33 0.37 0.00 0.04 0.00 0.00 76.69
00:20:00 8 21.49 0.00 3.22 0.05 0.30 0.00 0.03 0.00 0.00 74.91
00:20:00 9 20.22 0.00 3.21 0.08 0.30 0.00 0.04 0.00 0.00 76.16
00:20:00 10 17.54 0.00 2.82 0.11 0.44 0.00 0.19 0.00 0.00 78.91
00:20:00 11 13.45 0.00 2.45 0.16 1.15 0.00 0.67 0.00 0.00 82.11
00:20:00 12 18.47 0.00 3.96 0.05 0.41 0.00 0.03 0.00 0.00 77.08
00:20:00 13 14.05 0.00 2.79 0.05 0.35 0.00 0.01 0.00 0.00 82.75
00:20:00 14 15.40 0.00 3.05 0.12 0.31 0.00 0.04 0.00 0.00 81.08
00:20:00 15 22.50 0.00 3.37 0.11 0.29 0.00 0.03 0.00 0.00 73.70
00:20:00 16 13.80 0.00 2.46 0.27 0.31 0.00 0.04 0.00 0.00 83.12
00:20:00 17 29.37 0.00 3.79 0.15 0.30 0.00 0.02 0.00 0.00 66.38
00:20:00 18 20.39 0.00 3.05 0.19 0.33 0.00 0.04 0.00 0.00 76.01
00:20:00 19 15.99 0.00 3.00 0.20 0.34 0.00 0.04 0.00 0.00 80.42
00:20:00 20 21.50 0.00 3.37 0.12 0.35 0.00 0.03 0.00 0.00 74.62
00:20:00 21 16.09 0.03 3.14 0.63 0.33 0.00 0.05 0.00 0.00 79.74
00:20:00 22 22.70 0.00 3.71 0.22 0.30 0.00 0.03 0.00 0.00 73.02
00:20:00 23 28.18 0.00 3.68 0.09 0.30 0.00 0.01 0.00 0.00 67.73
00:20:00 24 15.65 0.00 2.47 0.15 0.29 0.00 0.04 0.00 0.00 81.40
00:20:00 25 23.76 0.00 3.56 0.05 0.32 0.00 0.03 0.00 0.00 72.28
00:20:00 26 18.88 0.00 2.88 0.11 0.29 0.00 0.01 0.00 0.00 77.83
00:20:00 27 16.15 0.00 2.84 0.14 0.30 0.00 0.02 0.00 0.00 80.55
00:20:00 28 16.54 0.00 2.66 0.17 0.30 0.00 0.03 0.00 0.00 80.29
00:20:00 29 18.98 0.00 2.73 0.15 0.30 0.00 0.02 0.00 0.00 77.81
00:20:00 30 21.71 0.00 3.03 0.24 0.29 0.00 0.03 0.00 0.00 74.71
00:20:00 31 25.26 0.00 3.13 0.05 0.29 0.00 0.01 0.00 0.00 71.26
00:30:01 all 19.61 0.00 3.05 0.08 0.21 0.00 0.11 0.00 0.00 76.92
00:30:01 0 18.53 0.00 2.88 0.08 0.30 0.00 1.47 0.00 0.00 76.73
00:30:01 1 17.74 0.00 2.83 0.14 0.19 0.00 0.38 0.00 0.00 78.72
00:30:01 2 12.32 0.00 2.12 0.07 0.17 0.00 0.15 0.00 0.00 85.17
00:30:01 3 19.03 0.00 3.23 0.08 0.20 0.00 0.06 0.00 0.00 77.40
00:30:01 4 22.75 0.00 3.79 0.12 0.16 0.00 0.02 0.00 0.00 73.16
00:30:01 5 14.75 0.00 2.20 0.14 0.23 0.00 0.02 0.00 0.00 82.65
00:30:01 6 17.81 0.00 2.86 0.09 0.18 0.00 0.03 0.00 0.00 79.02
00:30:01 7 20.51 0.00 2.86 0.03 0.18 0.00 0.04 0.00 0.00 76.38
00:30:01 8 23.54 0.00 3.31 0.11 0.17 0.00 0.03 0.00 0.00 72.83
00:30:01 9 20.00 0.00 3.33 0.06 0.20 0.00 0.04 0.00 0.00 76.37
00:30:01 10 22.75 0.00 3.42 0.07 0.35 0.00 0.17 0.00 0.00 73.23
00:30:01 11 13.17 0.00 2.09 0.05 0.71 0.00 0.66 0.00 0.00 83.32
00:30:01 12 21.36 0.00 3.21 0.06 0.25 0.00 0.02 0.00 0.00 75.10
00:30:01 13 21.67 0.00 3.73 0.09 0.19 0.00 0.00 0.00 0.00 74.30
00:30:01 14 23.85 0.00 3.98 0.05 0.20 0.00 0.03 0.00 0.00 71.89
00:30:01 15 21.56 0.00 3.72 0.04 0.20 0.00 0.02 0.00 0.00 74.47
00:30:01 16 18.78 0.08 3.70 0.15 0.17 0.00 0.02 0.00 0.00 77.10
00:30:01 17 19.11 0.00 3.11 0.13 0.18 0.00 0.02 0.00 0.00 77.45
00:30:01 18 15.71 0.00 3.01 0.06 0.18 0.00 0.03 0.00 0.00 81.00
00:30:01 19 22.30 0.00 3.04 0.03 0.18 0.00 0.05 0.00 0.00 74.39
00:30:01 20 23.15 0.00 3.11 0.06 0.19 0.00 0.03 0.00 0.00 73.46
00:30:01 21 22.78 0.00 3.15 0.13 0.19 0.00 0.04 0.00 0.00 73.71
00:30:01 22 11.89 0.00 2.17 0.04 0.16 0.00 0.02 0.00 0.00 85.71
00:30:01 23 16.67 0.00 2.61 0.09 0.16 0.00 0.01 0.00 0.00 80.46
00:30:01 24 18.31 0.00 2.75 0.11 0.19 0.00 0.04 0.00 0.00 78.59
00:30:01 25 22.33 0.00 3.00 0.11 0.17 0.00 0.02 0.00 0.00 74.37
00:30:01 26 25.36 0.00 3.76 0.04 0.18 0.00 0.00 0.00 0.00 70.66
00:30:01 27 21.40 0.00 3.24 0.15 0.18 0.00 0.02 0.00 0.00 75.01
00:30:01 28 19.40 0.00 2.73 0.04 0.19 0.00 0.04 0.00 0.00 77.58
00:30:01 29 23.04 0.00 3.32 0.03 0.18 0.00 0.01 0.00 0.00 73.42
00:30:01 30 16.32 0.00 2.38 0.12 0.17 0.00 0.02 0.00 0.00 80.99
00:30:01 31 19.77 0.00 3.09 0.05 0.16 0.00 0.01 0.00 0.00 76.92
00:40:00 all 12.00 0.00 2.26 0.11 0.20 0.00 0.07 0.00 0.00 85.36
00:40:00 0 6.58 0.00 1.76 0.09 0.27 0.00 0.78 0.00 0.00 90.52
00:40:00 1 10.62 0.00 2.03 0.08 0.18 0.00 0.15 0.00 0.00 86.94
00:40:00 2 11.54 0.00 2.21 0.07 0.15 0.00 0.04 0.00 0.00 85.99
00:40:00 3 10.48 0.00 2.06 0.06 0.20 0.00 0.03 0.00 0.00 87.16
00:40:00 4 9.18 0.00 1.89 0.05 0.15 0.00 0.01 0.00 0.00 88.73
00:40:00 5 10.62 0.00 1.98 0.09 0.24 0.00 0.00 0.00 0.00 87.06
00:40:00 6 11.13 0.00 1.73 0.38 0.20 0.00 0.02 0.00 0.00 86.54
00:40:00 7 9.06 0.00 1.82 0.12 0.18 0.00 0.03 0.00 0.00 88.79
00:40:00 8 16.22 0.00 2.41 0.90 0.17 0.00 0.02 0.00 0.00 80.29
00:40:00 9 14.59 0.00 2.70 0.17 0.22 0.00 0.02 0.00 0.00 82.29
00:40:00 10 12.42 0.00 2.43 0.05 0.27 0.00 0.18 0.00 0.00 84.65
00:40:00 11 13.62 0.00 2.30 0.07 0.66 0.00 0.64 0.00 0.00 82.70
00:40:00 12 10.72 0.00 1.92 0.04 0.25 0.00 0.01 0.00 0.00 87.06
00:40:00 13 10.97 0.00 2.45 0.14 0.19 0.00 0.00 0.00 0.00 86.24
00:40:00 14 15.05 0.00 2.63 0.07 0.20 0.00 0.01 0.00 0.00 82.03
00:40:00 15 9.85 0.00 2.30 0.09 0.18 0.00 0.01 0.00 0.00 87.56
00:40:00 16 6.98 0.00 1.92 0.06 0.17 0.00 0.01 0.00 0.00 90.86
00:40:00 17 14.13 0.00 2.39 0.06 0.16 0.00 0.01 0.00 0.00 83.25
00:40:00 18 10.09 0.06 2.44 0.09 0.20 0.00 0.02 0.00 0.00 87.11
00:40:00 19 14.55 0.08 2.72 0.07 0.18 0.00 0.02 0.00 0.00 82.38
00:40:00 20 15.70 0.00 2.82 0.09 0.20 0.00 0.02 0.00 0.00 81.17
00:40:00 21 14.49 0.00 2.65 0.13 0.19 0.00 0.03 0.00 0.00 82.51
00:40:00 22 5.66 0.00 1.57 0.15 0.18 0.00 0.02 0.00 0.00 92.42
00:40:00 23 10.85 0.00 1.93 0.03 0.19 0.00 0.01 0.00 0.00 86.99
00:40:00 24 14.69 0.00 2.54 0.02 0.17 0.00 0.02 0.00 0.00 82.55
00:40:00 25 11.47 0.00 2.41 0.08 0.18 0.00 0.01 0.00 0.00 85.86
00:40:00 26 9.29 0.00 1.87 0.06 0.15 0.00 0.00 0.00 0.00 88.64
00:40:00 27 8.35 0.00 2.07 0.06 0.16 0.00 0.01 0.00 0.00 89.35
00:40:00 28 12.09 0.00 2.00 0.04 0.20 0.00 0.03 0.00 0.00 85.64
00:40:00 29 22.17 0.00 3.01 0.05 0.16 0.00 0.01 0.00 0.00 74.62
00:40:00 30 16.17 0.00 3.04 0.08 0.16 0.00 0.01 0.00 0.00 80.54
00:40:00 31 14.55 0.01 2.16 0.03 0.17 0.00 0.01 0.00 0.00 83.07
00:50:01 all 11.98 0.00 2.06 0.09 0.12 0.00 0.06 0.00 0.00 85.69
00:50:01 0 5.08 0.00 1.15 0.17 0.19 0.00 0.69 0.00 0.00 92.74
00:50:01 1 11.69 0.00 1.68 0.07 0.10 0.00 0.09 0.00 0.00 86.37
00:50:01 2 17.70 0.00 2.68 0.12 0.09 0.00 0.03 0.00 0.00 79.37
00:50:01 3 12.00 0.00 2.10 0.11 0.11 0.00 0.02 0.00 0.00 85.66
00:50:01 4 11.54 0.00 1.99 0.12 0.10 0.00 0.01 0.00 0.00 86.23
00:50:01 5 13.78 0.00 1.83 0.03 0.16 0.00 0.00 0.00 0.00 84.19
00:50:01 6 14.68 0.00 2.07 0.05 0.11 0.00 0.01 0.00 0.00 83.08
00:50:01 7 13.41 0.00 2.16 0.04 0.18 0.00 0.12 0.00 0.00 84.09
00:50:01 8 9.47 0.00 1.67 0.09 0.11 0.00 0.01 0.00 0.00 88.65
00:50:01 9 14.57 0.00 2.31 0.10 0.09 0.00 0.02 0.00 0.00 82.90
00:50:01 10 15.71 0.00 2.33 0.06 0.12 0.00 0.04 0.00 0.00 81.76
00:50:01 11 11.72 0.00 1.91 0.03 0.58 0.00 0.63 0.00 0.00 85.14
00:50:01 12 11.86 0.00 2.31 0.09 0.15 0.00 0.01 0.00 0.00 85.58
00:50:01 13 14.48 0.00 2.24 0.09 0.12 0.00 0.00 0.00 0.00 83.08
00:50:01 14 15.97 0.00 2.75 0.07 0.12 0.00 0.01 0.00 0.00 81.09
00:50:01 15 9.08 0.00 1.78 0.18 0.09 0.00 0.00 0.00 0.00 88.86
00:50:01 16 12.86 0.00 2.03 0.17 0.12 0.00 0.01 0.00 0.00 84.81
00:50:01 17 16.09 0.00 2.29 0.15 0.11 0.00 0.01 0.00 0.00 81.36
00:50:01 18 11.79 0.05 2.33 0.08 0.09 0.00 0.02 0.00 0.00 85.65
00:50:01 19 11.91 0.00 2.16 0.03 0.09 0.00 0.00 0.00 0.00 85.80
00:50:01 20 17.18 0.00 2.70 0.02 0.14 0.00 0.02 0.00 0.00 79.94
00:50:01 21 11.91 0.01 2.09 0.07 0.10 0.00 0.02 0.00 0.00 85.80
00:50:01 22 7.89 0.00 1.78 0.12 0.08 0.00 0.01 0.00 0.00 90.13
00:50:01 23 11.36 0.00 2.07 0.11 0.08 0.00 0.00 0.00 0.00 86.38
00:50:01 24 11.47 0.00 1.86 0.08 0.10 0.00 0.02 0.00 0.00 86.47
00:50:01 25 9.64 0.00 1.85 0.11 0.10 0.00 0.01 0.00 0.00 88.29
00:50:01 26 10.76 0.00 2.06 0.10 0.09 0.00 0.00 0.00 0.00 87.01
00:50:01 27 8.58 0.00 1.81 0.15 0.09 0.00 0.00 0.00 0.00 89.35
00:50:01 28 14.52 0.00 2.59 0.06 0.10 0.00 0.02 0.00 0.00 82.71
00:50:01 29 11.83 0.00 2.06 0.09 0.09 0.00 0.00 0.00 0.00 85.92
00:50:01 30 4.38 0.00 1.58 0.09 0.06 0.00 0.01 0.00 0.00 93.88
00:50:01 31 8.37 0.00 1.65 0.08 0.10 0.00 0.00 0.00 0.00 89.80
01:00:01 all 19.09 0.00 2.74 0.09 0.22 0.00 0.07 0.00 0.00 77.78
01:00:01 0 23.27 0.00 2.91 0.07 0.31 0.00 0.59 0.00 0.00 72.86
01:00:01 1 29.45 0.00 3.75 0.08 0.22 0.00 0.23 0.00 0.00 66.26
01:00:01 2 11.97 0.00 1.97 0.04 0.18 0.00 0.16 0.00 0.00 85.68
01:00:01 3 18.96 0.00 2.81 0.14 0.17 0.00 0.06 0.00 0.00 77.86
01:00:01 4 25.44 0.00 3.39 0.04 0.20 0.00 0.02 0.00 0.00 70.92
01:00:01 5 16.98 0.00 2.29 0.06 0.25 0.00 0.01 0.00 0.00 80.40
01:00:01 6 19.69 0.00 2.71 0.05 0.19 0.00 0.01 0.00 0.00 77.35
01:00:01 7 16.70 0.00 2.24 0.13 0.30 0.00 0.16 0.00 0.00 80.48
01:00:01 8 20.63 0.00 2.67 0.21 0.20 0.00 0.02 0.00 0.00 76.27
01:00:01 9 13.22 0.00 1.86 0.09 0.21 0.00 0.03 0.00 0.00 84.58
01:00:01 10 21.54 0.00 2.89 0.05 0.21 0.00 0.01 0.00 0.00 75.30
01:00:01 11 15.28 0.00 2.23 0.24 0.80 0.00 0.69 0.00 0.00 80.77
01:00:01 12 22.84 0.00 3.15 0.05 0.28 0.00 0.02 0.00 0.00 73.66
01:00:01 13 10.70 0.00 2.03 0.09 0.25 0.00 0.00 0.00 0.00 86.94
01:00:01 14 24.93 0.00 3.35 0.06 0.23 0.00 0.03 0.00 0.00 71.41
01:00:01 15 19.79 0.00 2.81 0.03 0.19 0.00 0.02 0.00 0.00 77.17
01:00:01 16 26.62 0.00 3.80 0.04 0.22 0.00 0.03 0.00 0.00 69.29
01:00:01 17 17.97 0.00 2.73 0.17 0.18 0.00 0.02 0.00 0.00 78.94
01:00:01 18 19.41 0.09 2.84 0.09 0.21 0.00 0.04 0.00 0.00 77.33
01:00:01 19 18.91 0.00 2.75 0.14 0.19 0.00 0.00 0.00 0.00 78.01
01:00:01 20 17.19 0.00 2.73 0.05 0.21 0.00 0.04 0.00 0.00 79.77
01:00:01 21 22.34 0.00 3.23 0.06 0.19 0.00 0.04 0.00 0.00 74.13
01:00:01 22 22.41 0.00 3.26 0.15 0.18 0.00 0.03 0.00 0.00 73.98
01:00:01 23 23.73 0.00 3.23 0.10 0.21 0.00 0.01 0.00 0.00 72.72
01:00:01 24 17.88 0.00 2.78 0.12 0.19 0.00 0.03 0.00 0.00 79.00
01:00:01 25 18.72 0.00 2.53 0.11 0.16 0.00 0.02 0.00 0.00 78.47
01:00:01 26 11.27 0.00 2.78 0.06 0.16 0.00 0.00 0.00 0.00 85.72
01:00:01 27 17.99 0.00 2.66 0.07 0.19 0.00 0.01 0.00 0.00 79.08
01:00:01 28 13.58 0.00 2.11 0.13 0.19 0.00 0.03 0.00 0.00 83.96
01:00:01 29 16.74 0.00 2.43 0.07 0.17 0.00 0.01 0.00 0.00 80.59
01:00:01 30 18.71 0.00 2.37 0.06 0.17 0.00 0.02 0.00 0.00 78.67
01:00:01 31 15.99 0.00 2.45 0.05 0.17 0.00 0.01 0.00 0.00 81.34
01:10:00 all 16.55 0.02 2.47 0.09 0.27 0.00 0.07 0.00 0.00 80.53
01:10:00 0 15.80 0.00 2.19 0.05 0.37 0.00 0.76 0.00 0.00 80.82
01:10:00 1 13.98 0.00 2.20 0.19 0.26 0.00 0.24 0.00 0.00 83.14
01:10:00 2 12.42 0.00 2.05 0.17 0.23 0.00 0.07 0.00 0.00 85.06
01:10:00 3 18.91 0.00 2.52 0.11 0.24 0.00 0.04 0.00 0.00 78.18
01:10:00 4 19.94 0.00 2.39 0.07 0.23 0.00 0.01 0.00 0.00 77.36
01:10:00 5 9.89 0.00 1.28 0.10 0.34 0.00 0.01 0.00 0.00 88.37
01:10:00 6 13.11 0.00 1.72 0.08 0.24 0.00 0.01 0.00 0.00 84.83
01:10:00 7 16.16 0.00 2.10 0.03 0.28 0.00 0.07 0.00 0.00 81.36
01:10:00 8 15.24 0.00 2.28 0.15 0.26 0.00 0.02 0.00 0.00 82.06
01:10:00 9 16.59 0.01 2.29 0.06 0.25 0.00 0.04 0.00 0.00 80.76
01:10:00 10 29.84 0.00 3.83 0.10 0.21 0.00 0.03 0.00 0.00 66.00
01:10:00 11 13.17 0.29 2.14 0.06 0.77 0.00 0.61 0.00 0.00 82.97
01:10:00 12 8.00 0.00 1.75 0.06 0.35 0.00 0.01 0.00 0.00 89.82
01:10:00 13 18.72 0.00 2.86 0.04 0.26 0.00 0.00 0.00 0.00 78.13
01:10:00 14 10.95 0.00 1.78 0.07 0.25 0.00 0.03 0.00 0.00 86.94
01:10:00 15 13.43 0.05 2.26 0.04 0.24 0.00 0.02 0.00 0.00 83.96
01:10:00 16 10.53 0.01 1.83 0.07 0.25 0.00 0.03 0.00 0.00 87.29
01:10:00 17 17.79 0.03 2.56 0.04 0.24 0.00 0.02 0.00 0.00 79.33
01:10:00 18 11.89 0.01 1.99 0.07 0.25 0.00 0.04 0.00 0.00 85.75
01:10:00 19 24.86 0.00 3.55 0.15 0.23 0.00 0.01 0.00 0.00 71.20
01:10:00 20 16.22 0.00 2.30 0.16 0.22 0.00 0.02 0.00 0.00 81.10
01:10:00 21 19.61 0.01 2.77 0.12 0.32 0.00 0.15 0.00 0.00 77.02
01:10:00 22 17.98 0.00 3.55 0.02 0.25 0.00 0.03 0.00 0.00 78.17
01:10:00 23 22.61 0.12 3.69 0.07 0.23 0.00 0.01 0.00 0.00 73.27
01:10:00 24 16.81 0.00 2.59 0.07 0.22 0.00 0.03 0.00 0.00 80.28
01:10:00 25 17.60 0.00 2.75 0.13 0.26 0.00 0.02 0.00 0.00 79.24
01:10:00 26 17.46 0.01 2.86 0.08 0.23 0.00 0.00 0.00 0.00 79.37
01:10:00 27 23.73 0.00 3.23 0.05 0.24 0.00 0.01 0.00 0.00 72.74
01:10:00 28 12.68 0.00 2.04 0.13 0.21 0.00 0.03 0.00 0.00 84.91
01:10:00 29 19.14 0.07 2.66 0.10 0.24 0.00 0.01 0.00 0.00 77.79
01:10:00 30 17.98 0.00 2.59 0.19 0.24 0.00 0.02 0.00 0.00 78.98
01:10:00 31 16.48 0.00 2.42 0.04 0.23 0.00 0.01 0.00 0.00 80.82
01:20:00 all 14.30 0.01 2.13 0.07 0.11 0.00 0.07 0.00 0.00 83.31
01:20:00 0 12.59 0.00 2.13 0.02 0.16 0.00 0.69 0.00 0.00 84.42
01:20:00 1 13.70 0.00 2.19 0.05 0.11 0.00 0.27 0.00 0.00 83.67
01:20:00 2 10.00 0.00 1.79 0.07 0.12 0.00 0.10 0.00 0.00 87.93
01:20:00 3 18.13 0.00 2.50 0.05 0.09 0.00 0.04 0.00 0.00 79.19
01:20:00 4 15.48 0.00 2.14 0.03 0.11 0.00 0.01 0.00 0.00 82.23
01:20:00 5 12.58 0.00 1.56 0.06 0.15 0.00 0.00 0.00 0.00 85.64
01:20:00 6 6.25 0.00 1.11 0.12 0.10 0.00 0.01 0.00 0.00 92.42
01:20:00 7 7.04 0.00 1.14 0.18 0.10 0.00 0.03 0.00 0.00 91.50
01:20:00 8 10.66 0.00 1.69 0.04 0.09 0.00 0.01 0.00 0.00 87.51
01:20:00 9 7.64 0.00 1.39 0.06 0.10 0.00 0.04 0.00 0.00 90.79
01:20:00 10 11.48 0.00 1.90 0.06 0.07 0.00 0.02 0.00 0.00 86.48
01:20:00 11 13.82 0.00 1.89 0.07 0.40 0.00 0.62 0.00 0.00 83.19
01:20:00 12 6.54 0.00 1.51 0.16 0.13 0.00 0.01 0.00 0.00 91.65
01:20:00 13 8.22 0.00 1.47 0.15 0.08 0.00 0.00 0.00 0.00 90.08
01:20:00 14 8.75 0.04 1.67 0.06 0.09 0.00 0.02 0.00 0.00 89.37
01:20:00 15 16.92 0.00 2.28 0.03 0.10 0.00 0.02 0.00 0.00 80.65
01:20:00 16 10.89 0.00 1.79 0.03 0.11 0.00 0.03 0.00 0.00 87.15
01:20:00 17 18.24 0.00 2.41 0.17 0.09 0.00 0.01 0.00 0.00 79.07
01:20:00 18 13.88 0.00 2.02 0.20 0.12 0.00 0.04 0.00 0.00 83.73
01:20:00 19 20.80 0.00 2.69 0.04 0.10 0.00 0.01 0.00 0.00 76.37
01:20:00 20 19.33 0.00 2.55 0.07 0.10 0.00 0.02 0.00 0.00 77.94
01:20:00 21 17.56 0.00 2.27 0.03 0.17 0.00 0.13 0.00 0.00 79.83
01:20:00 22 19.64 0.00 2.44 0.03 0.12 0.00 0.02 0.00 0.00 77.76
01:20:00 23 17.92 0.00 3.02 0.04 0.12 0.00 0.01 0.00 0.00 78.89
01:20:00 24 24.12 0.00 3.47 0.02 0.10 0.00 0.02 0.00 0.00 72.28
01:20:00 25 19.87 0.05 2.94 0.03 0.09 0.00 0.02 0.00 0.00 76.99
01:20:00 26 21.32 0.01 2.84 0.03 0.09 0.00 0.00 0.00 0.00 75.71
01:20:00 27 14.07 0.01 2.22 0.09 0.08 0.00 0.01 0.00 0.00 83.53
01:20:00 28 17.18 0.15 2.65 0.03 0.10 0.00 0.05 0.00 0.00 79.85
01:20:00 29 14.79 0.00 2.22 0.03 0.10 0.00 0.01 0.00 0.00 82.86
01:20:00 30 20.51 0.00 2.77 0.02 0.09 0.00 0.03 0.00 0.00 76.58
01:20:00 31 7.58 0.00 1.59 0.12 0.10 0.00 0.01 0.00 0.00 90.59
01:30:01 all 13.18 0.00 2.05 0.05 0.07 0.00 0.07 0.00 0.00 84.57
01:30:01 0 27.13 0.00 2.97 0.03 0.08 0.00 0.58 0.00 0.00 69.20
01:30:01 1 9.18 0.00 1.54 0.16 0.05 0.00 0.45 0.00 0.00 88.62
01:30:01 2 10.07 0.00 1.65 0.08 0.05 0.00 0.06 0.00 0.00 88.08
01:30:01 3 13.15 0.00 1.99 0.07 0.06 0.00 0.03 0.00 0.00 84.69
01:30:01 4 8.82 0.00 1.53 0.07 0.06 0.00 0.01 0.00 0.00 89.51
01:30:01 5 4.40 0.00 0.90 0.08 0.09 0.00 0.01 0.00 0.00 94.53
01:30:01 6 10.78 0.00 1.55 0.10 0.06 0.00 0.01 0.00 0.00 87.51
01:30:01 7 13.57 0.00 1.95 0.06 0.06 0.00 0.03 0.00 0.00 84.32
01:30:01 8 23.68 0.00 2.92 0.01 0.06 0.00 0.01 0.00 0.00 73.31
01:30:01 9 13.07 0.00 2.06 0.03 0.11 0.00 0.16 0.00 0.00 84.58
01:30:01 10 18.24 0.00 2.76 0.05 0.05 0.00 0.01 0.00 0.00 78.89
01:30:01 11 13.80 0.00 1.95 0.05 0.26 0.00 0.64 0.00 0.00 83.30
01:30:01 12 11.60 0.00 1.96 0.01 0.09 0.00 0.01 0.00 0.00 86.32
01:30:01 13 18.66 0.00 2.87 0.04 0.07 0.00 0.00 0.00 0.00 78.36
01:30:01 14 10.35 0.00 1.90 0.03 0.08 0.00 0.02 0.00 0.00 87.62
01:30:01 15 12.30 0.00 2.13 0.05 0.05 0.00 0.01 0.00 0.00 85.44
01:30:01 16 10.50 0.00 2.09 0.07 0.05 0.00 0.03 0.00 0.00 87.27
01:30:01 17 7.51 0.00 1.67 0.04 0.06 0.00 0.01 0.00 0.00 90.72
01:30:01 18 14.39 0.00 2.35 0.01 0.07 0.00 0.03 0.00 0.00 83.16
01:30:01 19 8.74 0.00 1.74 0.03 0.05 0.00 0.00 0.00 0.00 89.43
01:30:01 20 10.22 0.00 1.81 0.10 0.05 0.00 0.02 0.00 0.00 87.79
01:30:01 21 13.33 0.00 2.21 0.02 0.06 0.00 0.04 0.00 0.00 84.34
01:30:01 22 16.28 0.00 2.40 0.02 0.06 0.00 0.02 0.00 0.00 81.21
01:30:01 23 16.65 0.00 2.43 0.02 0.06 0.00 0.01 0.00 0.00 80.83
