File: //var/log/sa/sar08
Linux 5.14.0-570.37.1.el9_6.x86_64 (v2532718.hostpapavps.net) 2026-03-08 _x86_64_ (32 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 20.93 0.02 5.69 1.00 1.07 0.00 0.17 0.00 0.00 71.12
00:10:00 0 24.95 0.00 6.59 0.52 1.31 0.00 1.46 0.00 0.00 65.17
00:10:00 1 19.09 0.06 6.05 0.49 1.13 0.00 0.85 0.00 0.00 72.33
00:10:00 2 18.99 0.00 5.52 0.83 1.04 0.00 0.50 0.00 0.00 73.12
00:10:00 3 18.11 0.08 5.51 1.24 1.00 0.00 0.23 0.00 0.00 73.82
00:10:00 4 15.28 0.01 4.97 1.48 0.97 0.00 0.11 0.00 0.00 77.18
00:10:00 5 23.26 0.01 5.12 1.16 1.12 0.00 0.07 0.00 0.00 69.28
00:10:00 6 20.08 0.00 5.16 1.98 1.06 0.00 0.05 0.00 0.00 71.68
00:10:00 7 21.19 0.00 5.59 1.42 1.01 0.00 0.08 0.00 0.00 70.71
00:10:00 8 16.25 0.02 4.55 0.51 0.99 0.00 0.06 0.00 0.00 77.62
00:10:00 9 26.23 0.00 5.88 0.84 1.05 0.00 0.06 0.00 0.00 65.93
00:10:00 10 17.39 0.05 5.37 1.44 1.02 0.00 0.07 0.00 0.00 74.67
00:10:00 11 13.89 0.00 4.21 1.03 1.78 0.00 0.65 0.00 0.00 78.44
00:10:00 12 21.11 0.00 5.10 0.84 1.06 0.00 0.06 0.00 0.00 71.83
00:10:00 13 20.81 0.01 5.40 0.30 1.08 0.00 0.02 0.00 0.00 72.37
00:10:00 14 21.54 0.00 5.38 0.46 1.07 0.00 0.07 0.00 0.00 71.47
00:10:00 15 23.12 0.20 5.88 0.30 1.05 0.00 0.03 0.00 0.00 69.42
00:10:00 16 21.74 0.00 5.91 0.54 1.05 0.00 0.07 0.00 0.00 70.69
00:10:00 17 22.46 0.00 6.66 0.33 1.02 0.00 0.04 0.00 0.00 69.49
00:10:00 18 24.35 0.01 6.42 0.49 1.03 0.00 0.06 0.00 0.00 67.64
00:10:00 19 18.60 0.00 6.12 1.77 1.02 0.00 0.07 0.00 0.00 72.43
00:10:00 20 22.11 0.00 6.41 0.92 1.09 0.00 0.06 0.00 0.00 69.41
00:10:00 21 24.36 0.00 5.93 0.84 1.01 0.00 0.05 0.00 0.00 67.80
00:10:00 22 23.26 0.00 6.31 0.57 1.10 0.00 0.05 0.00 0.00 68.72
00:10:00 23 20.21 0.00 5.70 0.78 1.03 0.00 0.05 0.00 0.00 72.22
00:10:00 24 21.28 0.00 5.91 0.73 1.01 0.00 0.07 0.00 0.00 71.00
00:10:00 25 23.01 0.00 6.04 4.20 0.97 0.00 0.04 0.00 0.00 65.73
00:10:00 26 20.51 0.00 5.38 1.61 0.97 0.00 0.01 0.00 0.00 71.53
00:10:00 27 22.51 0.22 6.26 0.39 0.92 0.00 0.03 0.00 0.00 69.67
00:10:00 28 26.03 0.00 6.15 2.14 1.03 0.00 0.07 0.00 0.00 64.59
00:10:00 29 20.08 0.00 5.16 0.36 1.26 0.00 0.21 0.00 0.00 72.92
00:10:00 30 19.30 0.01 5.77 0.80 1.02 0.00 0.05 0.00 0.00 73.03
00:10:00 31 18.61 0.02 5.70 0.66 1.05 0.00 0.04 0.00 0.00 73.92
00:20:01 all 25.11 0.00 6.53 0.29 1.23 0.00 0.19 0.00 0.00 66.65
00:20:01 0 25.62 0.00 6.54 0.26 1.47 0.00 1.61 0.00 0.00 64.51
00:20:01 1 25.74 0.00 6.74 0.44 1.30 0.00 0.79 0.00 0.00 64.99
00:20:01 2 29.13 0.00 7.52 0.18 1.18 0.00 0.39 0.00 0.00 61.59
00:20:01 3 22.64 0.00 7.24 0.17 1.23 0.00 0.31 0.00 0.00 68.41
00:20:01 4 22.68 0.05 7.21 0.17 1.12 0.00 0.16 0.00 0.00 68.60
00:20:01 5 19.05 0.00 6.03 0.17 1.38 0.00 0.14 0.00 0.00 73.23
00:20:01 6 21.16 0.00 5.76 0.18 1.13 0.00 0.08 0.00 0.00 71.70
00:20:01 7 23.27 0.00 6.18 0.29 1.18 0.00 0.08 0.00 0.00 69.00
00:20:01 8 19.76 0.00 5.53 0.57 1.14 0.00 0.09 0.00 0.00 72.91
00:20:01 9 26.78 0.00 6.75 0.32 1.14 0.00 0.06 0.00 0.00 64.94
00:20:01 10 23.09 0.00 6.01 0.15 1.13 0.00 0.08 0.00 0.00 69.54
00:20:01 11 17.75 0.00 4.66 0.51 2.34 0.00 0.68 0.00 0.00 74.05
00:20:01 12 26.06 0.00 5.65 0.09 1.25 0.00 0.08 0.00 0.00 66.88
00:20:01 13 24.99 0.00 5.98 0.19 1.17 0.00 0.05 0.00 0.00 67.62
00:20:01 14 25.83 0.00 6.41 0.13 1.23 0.00 0.08 0.00 0.00 66.32
00:20:01 15 26.16 0.00 6.39 0.58 1.17 0.00 0.05 0.00 0.00 65.64
00:20:01 16 27.15 0.03 6.79 0.41 1.17 0.00 0.08 0.00 0.00 64.37
00:20:01 17 26.93 0.00 7.07 0.41 1.17 0.00 0.07 0.00 0.00 64.35
00:20:01 18 23.05 0.00 6.23 0.40 1.14 0.00 0.06 0.00 0.00 69.12
00:20:01 19 24.40 0.00 6.62 0.63 1.18 0.00 0.07 0.00 0.00 67.09
00:20:01 20 28.21 0.00 7.04 0.42 1.15 0.00 0.08 0.00 0.00 63.10
00:20:01 21 27.23 0.00 7.07 0.38 1.18 0.00 0.06 0.00 0.00 64.09
00:20:01 22 26.32 0.00 6.70 0.14 1.15 0.00 0.08 0.00 0.00 65.60
00:20:01 23 27.38 0.00 6.44 0.22 1.21 0.00 0.06 0.00 0.00 64.69
00:20:01 24 27.27 0.00 6.61 0.35 1.13 0.00 0.07 0.00 0.00 64.58
00:20:01 25 28.15 0.00 7.03 0.17 1.19 0.00 0.06 0.00 0.00 63.41
00:20:01 26 27.01 0.00 7.37 0.19 1.14 0.00 0.02 0.00 0.00 64.27
00:20:01 27 26.54 0.00 7.63 0.13 1.12 0.00 0.06 0.00 0.00 64.52
00:20:01 28 26.00 0.01 7.09 0.39 1.16 0.00 0.07 0.00 0.00 65.28
00:20:01 29 23.38 0.00 6.31 0.16 1.41 0.00 0.20 0.00 0.00 68.54
00:20:01 30 25.01 0.00 6.35 0.30 1.18 0.00 0.09 0.00 0.00 67.08
00:20:01 31 29.74 0.00 5.97 0.33 1.10 0.00 0.06 0.00 0.00 62.81
00:30:01 all 24.92 0.00 6.44 0.12 0.56 0.00 0.19 0.00 0.00 67.77
00:30:01 0 23.42 0.00 6.10 0.09 0.66 0.00 1.98 0.00 0.00 67.74
00:30:01 1 21.77 0.00 6.21 0.12 0.60 0.00 0.85 0.00 0.00 70.46
00:30:01 2 24.31 0.00 7.19 0.14 0.59 0.00 0.35 0.00 0.00 67.43
00:30:01 3 21.26 0.00 6.36 0.10 0.52 0.00 0.23 0.00 0.00 71.53
00:30:01 4 23.42 0.00 7.86 0.11 0.56 0.00 0.10 0.00 0.00 67.95
00:30:01 5 22.45 0.00 6.25 0.20 0.60 0.00 0.10 0.00 0.00 70.39
00:30:01 6 21.44 0.00 6.14 0.14 0.50 0.00 0.08 0.00 0.00 71.70
00:30:01 7 28.56 0.00 6.10 0.09 0.52 0.00 0.06 0.00 0.00 64.68
00:30:01 8 24.45 0.00 5.99 0.21 0.51 0.00 0.07 0.00 0.00 68.78
00:30:01 9 23.57 0.00 5.77 0.11 0.53 0.00 0.06 0.00 0.00 69.96
00:30:01 10 24.54 0.00 6.22 0.07 0.54 0.00 0.06 0.00 0.00 68.58
00:30:01 11 17.04 0.00 4.43 0.15 1.26 0.00 0.78 0.00 0.00 76.35
00:30:01 12 23.05 0.00 5.38 0.14 0.62 0.00 0.06 0.00 0.00 70.75
00:30:01 13 27.52 0.00 6.28 0.10 0.56 0.00 0.04 0.00 0.00 65.50
00:30:01 14 30.08 0.00 6.47 0.15 0.56 0.00 0.06 0.00 0.00 62.69
00:30:01 15 25.58 0.00 6.14 0.10 0.52 0.00 0.08 0.00 0.00 67.57
00:30:01 16 27.42 0.00 6.45 0.14 0.51 0.00 0.07 0.00 0.00 65.41
00:30:01 17 21.19 0.00 6.25 0.14 0.54 0.00 0.07 0.00 0.00 71.81
00:30:01 18 24.84 0.00 6.38 0.16 0.52 0.00 0.06 0.00 0.00 68.05
00:30:01 19 25.95 0.00 6.53 0.11 0.51 0.00 0.06 0.00 0.00 66.82
00:30:01 20 26.90 0.10 6.93 0.09 0.51 0.00 0.05 0.00 0.00 65.41
00:30:01 21 26.04 0.00 6.92 0.12 0.52 0.00 0.05 0.00 0.00 66.35
00:30:01 22 27.86 0.00 7.09 0.12 0.51 0.00 0.06 0.00 0.00 64.37
00:30:01 23 30.60 0.00 7.28 0.07 0.49 0.00 0.06 0.00 0.00 61.49
00:30:01 24 23.34 0.00 6.62 0.10 0.54 0.00 0.07 0.00 0.00 69.32
00:30:01 25 28.60 0.00 6.80 0.11 0.48 0.00 0.05 0.00 0.00 63.96
00:30:01 26 23.51 0.00 6.41 0.10 0.51 0.00 0.02 0.00 0.00 69.46
00:30:01 27 26.94 0.00 7.31 0.05 0.51 0.00 0.07 0.00 0.00 65.12
00:30:01 28 25.79 0.00 6.94 0.13 0.50 0.00 0.07 0.00 0.00 66.57
00:30:01 29 21.70 0.00 5.99 0.09 0.62 0.00 0.15 0.00 0.00 71.46
00:30:01 30 26.04 0.00 6.37 0.09 0.55 0.00 0.07 0.00 0.00 66.88
00:30:01 31 28.35 0.00 6.92 0.05 0.51 0.00 0.05 0.00 0.00 64.12
00:40:01 all 13.07 0.00 3.37 0.33 0.33 0.00 0.10 0.00 0.00 82.80
00:40:01 0 8.04 0.00 2.52 0.06 0.44 0.00 1.31 0.00 0.00 87.63
00:40:01 1 15.80 0.00 3.66 0.04 0.33 0.00 0.30 0.00 0.00 79.86
00:40:01 2 12.21 0.00 3.00 0.10 0.30 0.00 0.16 0.00 0.00 84.23
00:40:01 3 16.88 0.00 3.81 0.07 0.32 0.00 0.05 0.00 0.00 78.87
00:40:01 4 12.24 0.00 3.26 0.03 0.25 0.00 0.03 0.00 0.00 84.19
00:40:01 5 5.10 0.00 1.94 0.07 0.36 0.00 0.02 0.00 0.00 92.51
00:40:01 6 10.50 0.00 3.23 0.05 0.30 0.00 0.02 0.00 0.00 85.91
00:40:01 7 19.70 0.00 3.61 0.05 0.28 0.00 0.03 0.00 0.00 76.32
00:40:01 8 14.40 0.00 3.36 0.03 0.26 0.00 0.02 0.00 0.00 81.93
00:40:01 9 10.48 0.00 2.99 0.58 0.31 0.00 0.03 0.00 0.00 85.60
00:40:01 10 12.32 0.00 3.30 5.58 0.29 0.00 0.02 0.00 0.00 78.50
00:40:01 11 10.79 0.00 2.78 0.32 0.92 0.00 0.69 0.00 0.00 84.50
00:40:01 12 10.75 0.00 3.04 0.17 0.39 0.00 0.02 0.00 0.00 85.62
00:40:01 13 14.38 0.00 4.15 0.78 0.33 0.00 0.01 0.00 0.00 80.35
00:40:01 14 18.13 0.01 3.89 0.14 0.30 0.00 0.03 0.00 0.00 77.50
00:40:01 15 15.68 0.00 3.88 0.08 0.28 0.00 0.02 0.00 0.00 80.06
00:40:01 16 13.41 0.01 3.57 0.46 0.33 0.00 0.03 0.00 0.00 82.20
00:40:01 17 12.95 0.00 3.17 0.04 0.30 0.00 0.02 0.00 0.00 83.52
00:40:01 18 11.12 0.00 3.54 0.03 0.30 0.00 0.05 0.00 0.00 84.96
00:40:01 19 11.48 0.00 3.56 0.12 0.27 0.00 0.03 0.00 0.00 84.54
00:40:01 20 13.55 0.00 3.98 0.24 0.33 0.00 0.01 0.00 0.00 81.89
00:40:01 21 8.64 0.00 2.96 0.05 0.30 0.00 0.03 0.00 0.00 88.01
00:40:01 22 16.17 0.00 4.21 0.08 0.33 0.00 0.02 0.00 0.00 79.18
00:40:01 23 14.63 0.05 3.50 0.06 0.31 0.00 0.02 0.00 0.00 81.43
00:40:01 24 10.00 0.00 3.16 0.03 0.34 0.00 0.04 0.00 0.00 86.44
00:40:01 25 18.07 0.00 3.84 0.54 0.30 0.00 0.02 0.00 0.00 77.22
00:40:01 26 12.34 0.00 3.51 0.41 0.27 0.00 0.01 0.00 0.00 83.47
00:40:01 27 13.90 0.00 3.63 0.06 0.29 0.00 0.03 0.00 0.00 82.09
00:40:01 28 12.82 0.00 3.38 0.06 0.28 0.00 0.03 0.00 0.00 83.43
00:40:01 29 12.40 0.00 2.75 0.06 0.43 0.00 0.18 0.00 0.00 84.18
00:40:01 30 17.91 0.00 3.61 0.03 0.30 0.00 0.02 0.00 0.00 78.11
00:40:01 31 11.43 0.00 2.97 0.03 0.29 0.00 0.02 0.00 0.00 85.26
00:50:00 all 14.98 0.01 3.28 0.06 0.19 0.00 0.10 0.00 0.00 81.38
00:50:00 0 11.63 0.00 2.82 0.05 0.29 0.00 1.29 0.00 0.00 83.91
00:50:00 1 17.74 0.00 3.71 0.03 0.16 0.00 0.32 0.00 0.00 78.04
00:50:00 2 14.72 0.00 3.35 0.06 0.15 0.00 0.12 0.00 0.00 81.60
00:50:00 3 28.39 0.00 4.52 0.05 0.17 0.00 0.07 0.00 0.00 66.80
00:50:00 4 9.93 0.00 2.89 0.07 0.16 0.00 0.05 0.00 0.00 86.90
00:50:00 5 8.46 0.00 1.87 0.15 0.22 0.00 0.02 0.00 0.00 89.28
00:50:00 6 11.24 0.00 2.60 0.06 0.15 0.00 0.03 0.00 0.00 85.93
00:50:00 7 17.02 0.00 3.02 0.02 0.16 0.00 0.04 0.00 0.00 79.75
00:50:00 8 8.38 0.00 2.90 0.04 0.15 0.00 0.01 0.00 0.00 88.53
00:50:00 9 19.17 0.00 3.51 0.01 0.15 0.00 0.04 0.00 0.00 77.12
00:50:00 10 12.88 0.00 2.72 0.03 0.18 0.00 0.02 0.00 0.00 84.16
00:50:00 11 9.29 0.00 2.08 0.06 0.62 0.00 0.68 0.00 0.00 87.27
00:50:00 12 13.79 0.12 2.73 0.08 0.23 0.00 0.01 0.00 0.00 83.04
00:50:00 13 20.24 0.00 3.36 0.04 0.18 0.00 0.01 0.00 0.00 76.18
00:50:00 14 12.83 0.10 2.76 0.03 0.22 0.00 0.03 0.00 0.00 84.04
00:50:00 15 9.72 0.06 3.10 0.16 0.17 0.00 0.01 0.00 0.00 86.80
00:50:00 16 18.62 0.00 3.82 0.06 0.17 0.00 0.03 0.00 0.00 77.29
00:50:00 17 12.48 0.00 3.22 0.06 0.13 0.00 0.02 0.00 0.00 84.08
00:50:00 18 14.82 0.00 3.75 0.10 0.16 0.00 0.03 0.00 0.00 81.15
00:50:00 19 11.31 0.00 3.45 0.05 0.18 0.00 0.01 0.00 0.00 85.00
00:50:00 20 14.45 0.00 3.30 0.05 0.18 0.00 0.01 0.00 0.00 82.01
00:50:00 21 13.22 0.00 3.24 0.04 0.19 0.00 0.04 0.00 0.00 83.27
00:50:00 22 19.52 0.00 4.17 0.02 0.16 0.00 0.02 0.00 0.00 76.10
00:50:00 23 11.16 0.00 2.79 0.08 0.18 0.00 0.01 0.00 0.00 85.78
00:50:00 24 18.89 0.00 3.53 0.03 0.18 0.00 0.03 0.00 0.00 77.34
00:50:00 25 18.12 0.00 3.61 0.03 0.16 0.00 0.01 0.00 0.00 78.08
00:50:00 26 24.71 0.00 4.63 0.09 0.19 0.00 0.00 0.00 0.00 70.38
00:50:00 27 18.12 0.00 4.04 0.15 0.19 0.00 0.02 0.00 0.00 77.48
00:50:00 28 18.23 0.00 3.85 0.03 0.17 0.00 0.04 0.00 0.00 77.69
00:50:00 29 8.98 0.00 2.66 0.07 0.25 0.00 0.13 0.00 0.00 87.92
00:50:00 30 13.63 0.00 3.03 0.04 0.18 0.00 0.01 0.00 0.00 83.10
00:50:00 31 17.82 0.00 3.94 0.03 0.18 0.00 0.01 0.00 0.00 78.03
01:00:01 all 23.12 0.01 4.59 0.07 0.27 0.00 0.16 0.00 0.00 71.78
01:00:01 0 26.28 0.00 5.27 0.04 0.35 0.00 1.43 0.00 0.00 66.62
01:00:01 1 23.71 0.00 4.92 0.07 0.29 0.00 0.84 0.00 0.00 70.16
01:00:01 2 22.76 0.00 4.92 0.05 0.27 0.00 0.39 0.00 0.00 71.61
01:00:01 3 18.28 0.00 4.53 0.07 0.26 0.00 0.23 0.00 0.00 76.63
01:00:01 4 24.45 0.00 5.35 0.04 0.20 0.00 0.10 0.00 0.00 69.85
01:00:01 5 20.09 0.00 3.53 0.08 0.29 0.00 0.10 0.00 0.00 75.92
01:00:01 6 23.18 0.00 4.14 0.05 0.24 0.00 0.07 0.00 0.00 72.31
01:00:01 7 25.02 0.00 4.86 0.10 0.26 0.00 0.06 0.00 0.00 69.70
01:00:01 8 17.71 0.00 5.04 0.08 0.22 0.00 0.05 0.00 0.00 76.90
01:00:01 9 25.13 0.00 4.75 0.14 0.26 0.00 0.07 0.00 0.00 69.65
01:00:01 10 21.20 0.00 4.37 0.05 0.26 0.00 0.06 0.00 0.00 74.07
01:00:01 11 21.14 0.00 3.75 0.07 0.69 0.00 0.72 0.00 0.00 73.64
01:00:01 12 22.37 0.00 4.11 0.08 0.34 0.00 0.05 0.00 0.00 73.05
01:00:01 13 21.70 0.00 4.40 0.07 0.26 0.00 0.02 0.00 0.00 73.56
01:00:01 14 17.37 0.00 3.86 0.07 0.28 0.00 0.05 0.00 0.00 78.37
01:00:01 15 28.43 0.00 5.08 0.03 0.28 0.00 0.04 0.00 0.00 66.14
01:00:01 16 25.21 0.00 4.90 0.03 0.26 0.00 0.07 0.00 0.00 69.53
01:00:01 17 28.79 0.01 5.06 0.06 0.22 0.00 0.04 0.00 0.00 65.82
01:00:01 18 25.09 0.00 4.81 0.03 0.24 0.00 0.05 0.00 0.00 69.78
01:00:01 19 20.85 0.01 4.64 0.14 0.23 0.00 0.06 0.00 0.00 74.08
01:00:01 20 22.61 0.06 4.62 0.04 0.28 0.00 0.04 0.00 0.00 72.36
01:00:01 21 25.93 0.00 4.83 0.03 0.25 0.00 0.05 0.00 0.00 68.92
01:00:01 22 25.50 0.00 4.57 0.08 0.23 0.00 0.07 0.00 0.00 69.55
01:00:01 23 19.71 0.00 3.98 0.10 0.25 0.00 0.04 0.00 0.00 75.92
01:00:01 24 25.78 0.00 4.88 0.02 0.25 0.00 0.06 0.00 0.00 69.02
01:00:01 25 25.84 0.01 4.88 0.07 0.24 0.00 0.03 0.00 0.00 68.94
01:00:01 26 21.38 0.09 4.63 0.08 0.24 0.00 0.00 0.00 0.00 73.58
01:00:01 27 24.17 0.00 4.42 0.08 0.24 0.00 0.05 0.00 0.00 71.04
01:00:01 28 27.09 0.00 4.88 0.10 0.23 0.00 0.06 0.00 0.00 67.66
01:00:01 29 20.52 0.00 3.94 0.05 0.33 0.00 0.13 0.00 0.00 75.03
01:00:01 30 22.04 0.00 4.29 0.07 0.24 0.00 0.03 0.00 0.00 73.33
01:00:01 31 20.64 0.00 4.67 0.06 0.26 0.00 0.02 0.00 0.00 74.35
01:10:01 all 24.28 0.02 3.93 0.22 0.39 0.00 0.13 0.00 0.00 71.03
01:10:01 0 17.30 0.00 3.37 0.05 0.49 0.00 1.43 0.00 0.00 77.37
01:10:01 1 22.48 0.00 4.07 0.10 0.35 0.00 0.36 0.00 0.00 72.65
01:10:01 2 27.72 0.00 4.21 0.09 0.33 0.00 0.14 0.00 0.00 67.50
01:10:01 3 22.83 0.00 4.04 0.10 0.36 0.00 0.18 0.00 0.00 72.49
01:10:01 4 24.51 0.00 3.94 0.08 0.33 0.00 0.08 0.00 0.00 71.06
01:10:01 5 25.97 0.00 3.54 0.09 0.43 0.00 0.04 0.00 0.00 69.93
01:10:01 6 20.53 0.00 3.43 0.10 0.34 0.00 0.05 0.00 0.00 75.55
01:10:01 7 23.08 0.00 3.59 0.28 0.36 0.00 0.05 0.00 0.00 72.64
01:10:01 8 14.47 0.00 3.94 0.25 0.34 0.00 0.05 0.00 0.00 80.96
01:10:01 9 25.15 0.00 3.94 0.12 0.36 0.00 0.04 0.00 0.00 70.39
01:10:01 10 27.88 0.00 4.20 0.17 0.37 0.00 0.05 0.00 0.00 67.33
01:10:01 11 17.73 0.00 2.74 0.11 0.99 0.00 0.67 0.00 0.00 77.76
01:10:01 12 21.12 0.26 3.50 0.68 0.47 0.00 0.06 0.00 0.00 73.92
01:10:01 13 26.51 0.00 3.96 0.20 0.38 0.00 0.02 0.00 0.00 68.94
01:10:01 14 25.63 0.00 3.80 0.17 0.38 0.00 0.07 0.00 0.00 69.96
01:10:01 15 24.93 0.05 3.97 0.07 0.35 0.00 0.03 0.00 0.00 70.61
01:10:01 16 20.42 0.04 3.87 0.11 0.35 0.00 0.05 0.00 0.00 75.15
01:10:01 17 27.02 0.11 4.32 0.06 0.34 0.00 0.03 0.00 0.00 68.12
01:10:01 18 22.02 0.06 3.33 2.12 0.35 0.00 0.06 0.00 0.00 72.07
01:10:01 19 20.35 0.11 3.35 0.34 0.38 0.00 0.04 0.00 0.00 75.43
01:10:01 20 23.92 0.00 3.71 0.60 0.31 0.00 0.03 0.00 0.00 71.42
01:10:01 21 21.77 0.00 3.74 0.10 0.39 0.00 0.05 0.00 0.00 73.96
01:10:01 22 30.71 0.00 4.53 0.04 0.34 0.00 0.07 0.00 0.00 64.32
01:10:01 23 29.31 0.00 4.44 0.26 0.34 0.00 0.03 0.00 0.00 65.62
01:10:01 24 18.41 0.01 3.25 0.17 0.36 0.00 0.06 0.00 0.00 77.74
01:10:01 25 28.54 0.00 4.64 0.14 0.34 0.00 0.03 0.00 0.00 66.31
01:10:01 26 27.89 0.00 4.44 0.09 0.35 0.00 0.00 0.00 0.00 67.22
01:10:01 27 31.76 0.00 4.76 0.03 0.34 0.00 0.04 0.00 0.00 63.06
01:10:01 28 25.88 0.00 4.22 0.05 0.36 0.00 0.05 0.00 0.00 69.44
01:10:01 29 27.91 0.00 4.40 0.10 0.55 0.00 0.15 0.00 0.00 66.90
01:10:01 30 28.64 0.00 4.30 0.07 0.34 0.00 0.12 0.00 0.00 66.53
01:10:01 31 24.79 0.00 4.16 0.10 0.31 0.00 0.03 0.00 0.00 70.61
01:20:00 all 21.64 0.00 4.19 0.09 0.35 0.00 0.14 0.00 0.00 73.59
01:20:00 0 21.79 0.00 4.55 0.10 0.42 0.00 1.50 0.00 0.00 71.64
01:20:00 1 22.38 0.00 4.34 0.08 0.35 0.00 0.58 0.00 0.00 72.27
01:20:00 2 19.42 0.00 4.18 0.14 0.31 0.00 0.22 0.00 0.00 75.72
01:20:00 3 18.65 0.00 3.93 0.12 0.28 0.00 0.11 0.00 0.00 76.91
01:20:00 4 19.15 0.00 3.92 0.12 0.30 0.00 0.07 0.00 0.00 76.45
01:20:00 5 21.13 0.00 3.68 0.09 0.41 0.00 0.04 0.00 0.00 74.65
01:20:00 6 19.55 0.00 3.58 0.08 0.29 0.00 0.05 0.00 0.00 76.44
01:20:00 7 20.25 0.00 3.93 0.05 0.33 0.00 0.06 0.00 0.00 75.38
01:20:00 8 20.58 0.00 4.78 0.13 0.30 0.00 0.04 0.00 0.00 74.18
01:20:00 9 21.11 0.00 4.14 0.10 0.32 0.00 0.05 0.00 0.00 74.28
01:20:00 10 20.07 0.00 4.64 0.08 0.27 0.00 0.03 0.00 0.00 74.92
01:20:00 11 19.53 0.00 3.18 0.12 0.99 0.00 0.74 0.00 0.00 75.44
01:20:00 12 26.53 0.00 4.09 0.05 0.38 0.00 0.03 0.00 0.00 68.93
01:20:00 13 20.68 0.00 3.74 0.04 0.35 0.00 0.02 0.00 0.00 75.17
01:20:00 14 18.60 0.00 4.45 0.05 0.34 0.00 0.05 0.00 0.00 76.50
01:20:00 15 23.56 0.00 4.01 0.13 0.34 0.00 0.03 0.00 0.00 71.93
01:20:00 16 22.93 0.00 4.62 0.07 0.31 0.00 0.05 0.00 0.00 72.03
01:20:00 17 24.52 0.00 4.42 0.09 0.33 0.00 0.03 0.00 0.00 70.61
01:20:00 18 21.03 0.00 4.19 0.05 0.33 0.00 0.06 0.00 0.00 74.34
01:20:00 19 20.15 0.00 4.25 0.06 0.30 0.00 0.03 0.00 0.00 75.21
01:20:00 20 22.77 0.00 4.22 0.09 0.30 0.00 0.03 0.00 0.00 72.60
01:20:00 21 26.24 0.00 4.77 0.05 0.31 0.00 0.05 0.00 0.00 68.57
01:20:00 22 26.22 0.00 4.34 0.10 0.32 0.00 0.06 0.00 0.00 68.97
01:20:00 23 25.07 0.00 4.37 0.06 0.31 0.00 0.05 0.00 0.00 70.14
01:20:00 24 26.52 0.00 5.11 0.08 0.35 0.00 0.05 0.00 0.00 67.89
01:20:00 25 22.67 0.09 4.80 0.11 0.29 0.00 0.04 0.00 0.00 72.00
01:20:00 26 21.95 0.00 4.10 0.19 0.32 0.00 0.02 0.00 0.00 73.42
01:20:00 27 23.67 0.00 4.44 0.06 0.37 0.00 0.05 0.00 0.00 71.41
01:20:00 28 24.71 0.00 4.58 0.06 0.32 0.00 0.05 0.00 0.00 70.28
01:20:00 29 14.61 0.00 3.38 0.08 0.42 0.00 0.19 0.00 0.00 81.31
01:20:00 30 21.02 0.00 4.03 0.18 0.31 0.00 0.03 0.00 0.00 74.42
01:20:00 31 15.32 0.00 3.33 0.13 0.33 0.00 0.03 0.00 0.00 80.87
01:30:01 all 18.73 0.00 5.49 0.10 0.33 0.00 0.18 0.00 0.00 75.17
01:30:01 0 19.50 0.00 6.13 0.04 0.44 0.00 2.01 0.00 0.00 71.88
01:30:01 1 12.21 0.00 4.01 0.11 0.36 0.00 1.22 0.00 0.00 82.09
01:30:01 2 19.61 0.00 5.73 0.40 0.29 0.00 0.30 0.00 0.00 73.67
01:30:01 3 19.27 0.00 5.66 0.33 0.29 0.00 0.15 0.00 0.00 74.31
01:30:01 4 18.56 0.00 5.50 0.09 0.29 0.00 0.08 0.00 0.00 75.49
01:30:01 5 15.29 0.00 4.40 0.13 0.35 0.00 0.07 0.00 0.00 79.76
01:30:01 6 9.97 0.00 3.58 0.10 0.32 0.00 0.05 0.00 0.00 85.96
01:30:01 7 19.42 0.00 4.95 0.04 0.34 0.00 0.06 0.00 0.00 75.19
01:30:01 8 16.38 0.00 5.03 0.09 0.30 0.00 0.06 0.00 0.00 78.15
01:30:01 9 18.81 0.00 5.35 0.04 0.30 0.00 0.06 0.00 0.00 75.45
01:30:01 10 19.67 0.00 5.43 0.09 0.31 0.00 0.03 0.00 0.00 74.48
01:30:01 11 19.76 0.00 4.70 0.07 0.80 0.00 0.70 0.00 0.00 73.97
01:30:01 12 18.19 0.00 4.80 0.04 0.37 0.00 0.06 0.00 0.00 76.55
01:30:01 13 20.65 0.00 5.61 0.13 0.36 0.00 0.02 0.00 0.00 73.24
01:30:01 14 17.18 0.00 5.35 0.05 0.31 0.00 0.05 0.00 0.00 77.05
01:30:01 15 19.48 0.00 5.36 0.09 0.30 0.00 0.03 0.00 0.00 74.75
01:30:01 16 19.10 0.00 5.74 0.11 0.30 0.00 0.04 0.00 0.00 74.70
01:30:01 17 16.77 0.00 5.57 0.37 0.31 0.00 0.04 0.00 0.00 76.94
01:30:01 18 23.22 0.00 6.20 0.09 0.31 0.00 0.05 0.00 0.00 70.13
01:30:01 19 22.97 0.00 6.31 0.07 0.28 0.00 0.03 0.00 0.00 70.34
01:30:01 20 20.33 0.00 6.10 0.09 0.29 0.00 0.04 0.00 0.00 73.15
01:30:01 21 19.51 0.00 5.68 0.04 0.30 0.00 0.06 0.00 0.00 74.41
01:30:01 22 20.06 0.00 5.81 0.04 0.30 0.00 0.06 0.00 0.00 73.72
01:30:01 23 18.20 0.00 6.24 0.02 0.28 0.00 0.06 0.00 0.00 75.20
