File: //var/log/sa/sar13
Linux 5.14.0-570.37.1.el9_6.x86_64 (v2532718.hostpapavps.net) 2026-02-13 _x86_64_ (32 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 10.88 0.02 1.80 9.69 0.41 0.00 0.08 0.00 0.00 77.11
00:10:01 0 8.27 0.00 1.63 17.32 0.63 0.00 0.84 0.00 0.00 71.30
00:10:01 1 10.31 0.00 1.89 3.24 0.41 0.00 0.13 0.00 0.00 84.02
00:10:01 2 10.89 0.00 1.75 12.52 0.36 0.00 0.07 0.00 0.00 74.41
00:10:01 3 12.89 0.07 1.99 19.98 0.39 0.00 0.05 0.00 0.00 64.64
00:10:01 4 7.95 0.02 1.42 13.12 0.34 0.00 0.02 0.00 0.00 77.14
00:10:01 5 15.19 0.00 1.94 4.55 0.38 0.00 0.00 0.00 0.00 77.94
00:10:01 6 12.18 0.00 1.78 8.32 0.30 0.00 0.00 0.00 0.00 77.41
00:10:01 7 14.24 0.00 1.91 12.46 0.34 0.00 0.04 0.00 0.00 71.01
00:10:01 8 7.55 0.01 1.18 19.35 0.37 0.00 0.03 0.00 0.00 71.51
00:10:01 9 9.91 0.22 1.53 14.92 0.37 0.00 0.05 0.00 0.00 73.01
00:10:01 10 9.90 0.00 1.21 7.53 0.56 0.00 0.03 0.00 0.00 80.76
00:10:01 11 8.21 0.00 1.16 2.50 0.39 0.00 0.05 0.00 0.00 87.69
00:10:01 12 12.80 0.00 1.69 6.36 0.47 0.00 0.17 0.00 0.00 78.51
00:10:01 13 9.29 0.00 1.57 7.90 0.34 0.00 0.01 0.00 0.00 80.89
00:10:01 14 11.43 0.00 1.76 5.95 0.32 0.00 0.03 0.00 0.00 80.51
00:10:01 15 11.16 0.01 1.52 4.89 0.40 0.00 0.01 0.00 0.00 82.02
00:10:01 16 8.77 0.01 1.56 12.52 0.34 0.00 0.05 0.00 0.00 76.76
00:10:01 17 9.48 0.09 1.99 3.99 0.36 0.00 0.00 0.00 0.00 84.08
00:10:01 18 7.93 0.00 1.66 2.95 0.42 0.00 0.03 0.00 0.00 87.01
00:10:01 19 7.99 0.00 1.66 3.80 0.37 0.00 0.02 0.00 0.00 86.16
00:10:01 20 10.32 0.00 2.03 8.69 0.37 0.00 0.03 0.00 0.00 78.56
00:10:01 21 5.99 0.00 1.48 13.19 1.10 0.00 0.79 0.00 0.00 77.44
00:10:01 22 12.94 0.07 2.17 13.44 0.43 0.00 0.03 0.00 0.00 70.92
00:10:01 23 10.79 0.00 2.13 4.93 0.41 0.00 0.01 0.00 0.00 81.73
00:10:01 24 11.22 0.00 2.17 28.49 0.39 0.00 0.05 0.00 0.00 57.68
00:10:01 25 14.32 0.00 2.23 18.05 0.35 0.00 0.02 0.00 0.00 65.03
00:10:01 26 12.84 0.00 2.23 8.44 0.36 0.00 0.00 0.00 0.00 76.14
00:10:01 27 12.37 0.00 2.26 12.65 0.41 0.00 0.02 0.00 0.00 72.29
00:10:01 28 11.91 0.00 1.95 3.53 0.43 0.00 0.05 0.00 0.00 82.14
00:10:01 29 13.88 0.04 2.15 7.12 0.37 0.00 0.02 0.00 0.00 76.42
00:10:01 30 15.69 0.04 2.31 5.18 0.37 0.00 0.03 0.00 0.00 76.39
00:10:01 31 9.48 0.00 1.81 2.32 0.32 0.00 0.00 0.00 0.00 86.07
00:20:01 all 17.05 0.01 2.48 0.29 0.48 0.00 0.09 0.00 0.00 79.60
00:20:01 0 15.65 0.00 2.60 0.17 0.79 0.00 0.56 0.00 0.00 80.23
00:20:01 1 14.53 0.00 2.68 0.23 0.45 0.00 0.21 0.00 0.00 81.90
00:20:01 2 16.46 0.01 2.33 0.15 0.42 0.00 0.07 0.00 0.00 80.55
00:20:01 3 16.08 0.00 2.17 0.19 0.43 0.00 0.07 0.00 0.00 81.05
00:20:01 4 15.47 0.00 2.11 0.46 0.37 0.00 0.05 0.00 0.00 81.53
00:20:01 5 20.02 0.01 2.47 0.12 0.44 0.00 0.01 0.00 0.00 76.94
00:20:01 6 11.38 0.05 2.23 0.28 0.40 0.00 0.03 0.00 0.00 85.64
00:20:01 7 16.54 0.04 2.46 0.24 0.44 0.00 0.05 0.00 0.00 80.24
00:20:01 8 16.47 0.00 2.53 0.12 0.42 0.00 0.06 0.00 0.00 80.40
00:20:01 9 26.86 0.00 2.91 0.11 0.43 0.00 0.05 0.00 0.00 69.63
00:20:01 10 11.39 0.00 1.72 0.29 0.69 0.00 0.04 0.00 0.00 85.87
00:20:01 11 16.19 0.00 2.06 0.14 0.42 0.00 0.05 0.00 0.00 81.13
00:20:01 12 13.65 0.00 2.10 0.11 0.62 0.00 0.17 0.00 0.00 83.36
00:20:01 13 19.01 0.00 2.74 0.08 0.46 0.00 0.01 0.00 0.00 77.70
00:20:01 14 14.84 0.00 2.31 0.21 0.42 0.00 0.05 0.00 0.00 82.16
00:20:01 15 9.48 0.00 1.97 0.45 0.40 0.00 0.01 0.00 0.00 87.68
00:20:01 16 16.83 0.00 2.28 0.15 0.42 0.00 0.06 0.00 0.00 80.26
00:20:01 17 22.29 0.00 3.18 0.08 0.41 0.00 0.02 0.00 0.00 74.03
00:20:01 18 18.34 0.00 2.89 0.18 0.43 0.00 0.06 0.00 0.00 78.10
00:20:01 19 14.71 0.00 2.48 0.15 0.41 0.00 0.04 0.00 0.00 82.20
00:20:01 20 19.05 0.04 2.84 0.26 0.44 0.00 0.05 0.00 0.00 77.32
00:20:01 21 13.17 0.00 1.89 0.14 1.45 0.00 0.87 0.00 0.00 82.48
00:20:01 22 17.77 0.01 2.80 0.16 0.55 0.00 0.04 0.00 0.00 78.68
00:20:01 23 19.75 0.00 2.77 0.22 0.46 0.00 0.01 0.00 0.00 76.80
00:20:01 24 19.56 0.01 2.89 0.68 0.44 0.00 0.06 0.00 0.00 76.36
00:20:01 25 15.96 0.00 2.54 0.36 0.38 0.00 0.02 0.00 0.00 80.76
00:20:01 26 26.98 0.07 3.08 0.28 0.45 0.00 0.00 0.00 0.00 69.14
00:20:01 27 15.72 0.00 2.42 1.02 0.40 0.00 0.02 0.00 0.00 80.41
00:20:01 28 21.38 0.00 2.86 0.18 0.41 0.00 0.06 0.00 0.00 75.12
00:20:01 29 18.52 0.00 2.68 0.32 0.37 0.00 0.05 0.00 0.00 78.06
00:20:01 30 19.05 0.00 2.48 0.92 0.41 0.00 0.05 0.00 0.00 77.09
00:20:01 31 12.62 0.00 1.83 0.75 0.36 0.00 0.00 0.00 0.00 84.44
00:30:01 all 12.72 0.00 2.02 0.21 0.30 0.00 0.08 0.00 0.00 84.67
00:30:01 0 11.74 0.01 1.96 0.08 0.55 0.00 0.66 0.00 0.00 84.99
00:30:01 1 6.17 0.00 1.29 0.28 0.28 0.00 0.17 0.00 0.00 91.81
00:30:01 2 14.80 0.00 2.17 0.47 0.24 0.00 0.02 0.00 0.00 82.29
00:30:01 3 9.76 0.00 1.76 0.22 0.25 0.00 0.04 0.00 0.00 87.98
00:30:01 4 14.70 0.00 2.08 0.58 0.23 0.00 0.03 0.00 0.00 82.38
00:30:01 5 11.74 0.00 1.88 0.40 0.19 0.00 0.00 0.00 0.00 85.78
00:30:01 6 13.16 0.00 1.95 0.10 0.22 0.00 0.03 0.00 0.00 84.54
00:30:01 7 11.77 0.00 1.62 0.09 0.25 0.00 0.04 0.00 0.00 86.22
00:30:01 8 9.88 0.00 1.47 0.30 0.21 0.00 0.03 0.00 0.00 88.11
00:30:01 9 12.88 0.00 1.93 0.34 0.24 0.00 0.05 0.00 0.00 84.57
00:30:01 10 13.86 0.00 1.61 0.09 0.41 0.00 0.05 0.00 0.00 83.97
00:30:01 11 9.99 0.00 1.54 0.07 0.24 0.00 0.04 0.00 0.00 88.11
00:30:01 12 15.56 0.00 2.09 0.04 0.33 0.00 0.12 0.00 0.00 81.86
00:30:01 13 14.98 0.10 2.24 0.08 0.28 0.00 0.01 0.00 0.00 82.32
00:30:01 14 13.76 0.01 2.31 0.28 0.25 0.00 0.04 0.00 0.00 83.36
00:30:01 15 14.03 0.01 2.38 0.07 0.25 0.00 0.02 0.00 0.00 83.24
00:30:01 16 15.88 0.01 2.56 0.07 0.27 0.00 0.04 0.00 0.00 81.18
00:30:01 17 8.87 0.00 1.99 0.12 0.23 0.00 0.02 0.00 0.00 88.77
00:30:01 18 12.51 0.00 2.23 0.05 0.24 0.00 0.05 0.00 0.00 84.92
00:30:01 19 12.36 0.00 1.91 0.16 0.26 0.00 0.03 0.00 0.00 85.28
00:30:01 20 12.65 0.00 1.93 0.36 0.29 0.00 0.04 0.00 0.00 84.73
00:30:01 21 8.73 0.00 1.61 0.29 1.04 0.00 0.89 0.00 0.00 87.45
00:30:01 22 10.83 0.00 2.03 0.07 0.37 0.00 0.02 0.00 0.00 86.68
00:30:01 23 15.54 0.00 2.46 0.04 0.31 0.00 0.01 0.00 0.00 81.64
00:30:01 24 14.15 0.00 2.20 0.31 0.31 0.00 0.04 0.00 0.00 83.00
00:30:01 25 12.99 0.00 2.33 0.09 0.27 0.00 0.02 0.00 0.00 84.30
00:30:01 26 11.51 0.00 2.06 0.10 0.20 0.00 0.00 0.00 0.00 86.13
00:30:01 27 12.64 0.00 2.10 0.15 0.25 0.00 0.01 0.00 0.00 84.85
00:30:01 28 13.69 0.00 2.12 0.34 0.28 0.00 0.05 0.00 0.00 83.54
00:30:01 29 10.66 0.00 1.93 0.69 0.26 0.00 0.04 0.00 0.00 86.43
00:30:01 30 19.53 0.00 2.64 0.32 0.26 0.00 0.03 0.00 0.00 77.21
00:30:01 31 15.75 0.00 2.22 0.05 0.24 0.00 0.00 0.00 0.00 81.75
00:40:01 all 14.55 0.00 2.23 0.21 0.42 0.00 0.09 0.00 0.00 82.48
00:40:01 0 12.23 0.00 1.72 0.14 0.73 0.00 0.75 0.00 0.00 84.45
00:40:01 1 16.38 0.00 2.54 0.16 0.43 0.00 0.13 0.00 0.00 80.37
00:40:01 2 14.49 0.00 2.07 0.22 0.38 0.00 0.07 0.00 0.00 82.77
00:40:01 3 12.72 0.00 2.17 0.13 0.38 0.00 0.08 0.00 0.00 84.53
00:40:01 4 14.69 0.00 2.37 0.08 0.35 0.00 0.04 0.00 0.00 82.47
00:40:01 5 10.39 0.00 1.93 0.08 0.34 0.00 0.01 0.00 0.00 87.25
00:40:01 6 11.05 0.00 1.94 0.14 0.32 0.00 0.03 0.00 0.00 86.52
00:40:01 7 11.86 0.00 2.14 0.21 0.37 0.00 0.05 0.00 0.00 85.37
00:40:01 8 14.26 0.00 2.28 0.10 0.34 0.00 0.03 0.00 0.00 82.99
00:40:01 9 11.50 0.00 2.23 0.29 0.40 0.00 0.05 0.00 0.00 85.53
00:40:01 10 10.61 0.00 1.56 0.15 0.56 0.00 0.07 0.00 0.00 87.05
00:40:01 11 9.89 0.00 1.71 0.12 0.40 0.00 0.04 0.00 0.00 87.84
00:40:01 12 18.35 0.00 2.40 0.10 0.49 0.00 0.17 0.00 0.00 78.49
00:40:01 13 12.77 0.00 2.17 0.92 0.39 0.00 0.03 0.00 0.00 83.73
00:40:01 14 20.93 0.00 2.84 0.30 0.45 0.00 0.06 0.00 0.00 75.43
00:40:01 15 13.89 0.00 2.39 0.78 0.38 0.00 0.04 0.00 0.00 82.53
00:40:01 16 15.48 0.00 2.42 0.69 0.42 0.00 0.05 0.00 0.00 80.94
00:40:01 17 13.73 0.00 2.22 0.51 0.39 0.00 0.02 0.00 0.00 83.13
00:40:01 18 19.98 0.00 2.59 0.05 0.37 0.00 0.06 0.00 0.00 76.96
00:40:01 19 12.98 0.01 2.15 0.13 0.34 0.00 0.04 0.00 0.00 84.36
00:40:01 20 17.21 0.00 2.46 0.08 0.38 0.00 0.03 0.00 0.00 79.84
00:40:01 21 10.77 0.00 1.91 0.15 1.09 0.00 0.86 0.00 0.00 85.22
00:40:01 22 9.39 0.00 1.83 0.20 0.46 0.00 0.03 0.00 0.00 88.08
00:40:01 23 18.43 0.00 2.41 0.12 0.41 0.00 0.05 0.00 0.00 78.58
00:40:01 24 21.38 0.01 2.91 0.02 0.40 0.00 0.05 0.00 0.00 75.24
00:40:01 25 16.32 0.00 2.37 0.14 0.36 0.00 0.02 0.00 0.00 80.79
00:40:01 26 15.59 0.00 2.39 0.20 0.36 0.00 0.01 0.00 0.00 81.46
00:40:01 27 16.48 0.00 2.41 0.15 0.36 0.00 0.03 0.00 0.00 80.57
00:40:01 28 17.15 0.07 2.41 0.12 0.37 0.00 0.05 0.00 0.00 79.83
00:40:01 29 14.32 0.00 2.02 0.24 0.36 0.00 0.03 0.00 0.00 83.03
00:40:01 30 12.29 0.00 2.12 0.13 0.39 0.00 0.03 0.00 0.00 85.04
00:40:01 31 18.02 0.00 2.42 0.06 0.36 0.00 0.01 0.00 0.00 79.13
00:50:01 all 16.56 0.01 2.34 0.10 0.25 0.00 0.11 0.00 0.00 80.63
00:50:01 0 16.88 0.00 2.42 0.05 0.41 0.00 1.12 0.00 0.00 79.12
00:50:01 1 16.10 0.00 2.30 0.07 0.26 0.00 0.28 0.00 0.00 80.99
00:50:01 2 16.76 0.00 2.50 0.14 0.25 0.00 0.06 0.00 0.00 80.29
00:50:01 3 16.00 0.00 2.37 0.06 0.22 0.00 0.07 0.00 0.00 81.29
00:50:01 4 15.21 0.00 2.20 0.08 0.22 0.00 0.04 0.00 0.00 82.26
00:50:01 5 15.05 0.00 2.33 0.06 0.21 0.00 0.00 0.00 0.00 82.35
00:50:01 6 12.45 0.00 2.19 0.04 0.19 0.00 0.03 0.00 0.00 85.11
00:50:01 7 13.73 0.00 2.13 0.13 0.21 0.00 0.05 0.00 0.00 83.76
00:50:01 8 6.62 0.00 1.41 0.16 0.19 0.00 0.03 0.00 0.00 91.61
00:50:01 9 20.31 0.00 2.67 0.02 0.22 0.00 0.05 0.00 0.00 76.73
00:50:01 10 17.26 0.00 2.01 0.06 0.34 0.00 0.08 0.00 0.00 80.25
00:50:01 11 13.75 0.00 1.92 0.15 0.22 0.00 0.05 0.00 0.00 83.92
00:50:01 12 20.83 0.00 2.70 0.11 0.37 0.00 0.23 0.00 0.00 75.76
00:50:01 13 15.32 0.00 2.31 0.14 0.23 0.00 0.02 0.00 0.00 82.00
00:50:01 14 12.68 0.00 2.12 0.15 0.21 0.00 0.04 0.00 0.00 84.79
00:50:01 15 10.60 0.11 2.05 0.10 0.21 0.00 0.02 0.00 0.00 86.91
00:50:01 16 21.29 0.08 2.69 0.04 0.22 0.00 0.06 0.00 0.00 75.62
00:50:01 17 10.59 0.00 2.10 0.12 0.19 0.00 0.02 0.00 0.00 86.98
00:50:01 18 17.96 0.01 2.34 0.06 0.21 0.00 0.05 0.00 0.00 79.37
00:50:01 19 15.86 0.00 2.08 0.08 0.21 0.00 0.05 0.00 0.00 81.73
00:50:01 20 15.24 0.01 2.14 0.09 0.23 0.00 0.05 0.00 0.00 82.26
00:50:01 21 13.88 0.01 2.16 0.05 0.75 0.00 0.84 0.00 0.00 82.31
00:50:01 22 13.62 0.00 2.11 0.20 0.28 0.00 0.05 0.00 0.00 83.75
00:50:01 23 19.65 0.00 2.65 0.14 0.26 0.00 0.05 0.00 0.00 77.26
00:50:01 24 26.34 0.00 3.23 0.10 0.23 0.00 0.05 0.00 0.00 70.05
00:50:01 25 27.39 0.00 3.26 0.12 0.20 0.00 0.02 0.00 0.00 69.00
00:50:01 26 21.50 0.00 2.86 0.12 0.20 0.00 0.02 0.00 0.00 75.31
00:50:01 27 28.36 0.00 3.24 0.11 0.24 0.00 0.02 0.00 0.00 68.03
00:50:01 28 15.92 0.00 2.22 0.08 0.20 0.00 0.05 0.00 0.00 81.53
00:50:01 29 15.97 0.00 2.30 0.13 0.24 0.00 0.05 0.00 0.00 81.32
00:50:01 30 12.26 0.00 1.83 0.32 0.21 0.00 0.04 0.00 0.00 85.34
00:50:01 31 14.65 0.00 2.06 0.05 0.19 0.00 0.01 0.00 0.00 83.04
01:00:01 all 16.43 0.00 2.43 0.07 0.22 0.00 0.10 0.00 0.00 80.74
01:00:01 0 13.41 0.00 2.11 0.05 0.41 0.00 0.93 0.00 0.00 83.09
01:00:01 1 13.24 0.00 2.37 0.15 0.20 0.00 0.19 0.00 0.00 83.85
01:00:01 2 18.20 0.00 2.59 0.05 0.16 0.00 0.04 0.00 0.00 78.98
01:00:01 3 20.96 0.00 2.75 0.05 0.18 0.00 0.07 0.00 0.00 75.99
01:00:01 4 11.30 0.00 2.15 0.06 0.18 0.00 0.03 0.00 0.00 86.27
01:00:01 5 17.02 0.00 2.50 0.08 0.17 0.00 0.01 0.00 0.00 80.21
01:00:01 6 25.62 0.00 2.75 0.04 0.20 0.00 0.04 0.00 0.00 71.34
01:00:01 7 21.42 0.00 2.64 0.09 0.19 0.00 0.05 0.00 0.00 75.62
01:00:01 8 9.23 0.00 1.82 0.13 0.17 0.00 0.03 0.00 0.00 88.63
01:00:01 9 14.81 0.00 2.27 0.07 0.21 0.00 0.05 0.00 0.00 82.60
01:00:01 10 20.45 0.00 2.25 0.03 0.29 0.00 0.07 0.00 0.00 76.92
01:00:01 11 21.45 0.00 2.50 0.05 0.20 0.00 0.06 0.00 0.00 75.76
01:00:01 12 14.88 0.00 2.23 0.13 0.33 0.00 0.16 0.00 0.00 82.28
01:00:01 13 17.97 0.00 2.54 0.08 0.21 0.00 0.02 0.00 0.00 79.18
01:00:01 14 20.03 0.01 2.84 0.10 0.23 0.00 0.05 0.00 0.00 76.74
01:00:01 15 18.85 0.00 2.52 0.06 0.19 0.00 0.05 0.00 0.00 78.34
01:00:01 16 9.72 0.00 1.87 0.05 0.18 0.00 0.06 0.00 0.00 88.13
01:00:01 17 15.78 0.00 2.45 0.17 0.20 0.00 0.02 0.00 0.00 81.39
01:00:01 18 20.53 0.00 2.86 0.17 0.19 0.00 0.05 0.00 0.00 76.21
01:00:01 19 14.22 0.00 2.39 0.13 0.19 0.00 0.03 0.00 0.00 83.05
01:00:01 20 15.40 0.00 2.43 0.08 0.21 0.00 0.04 0.00 0.00 81.83
01:00:01 21 15.66 0.00 2.43 0.04 0.73 0.00 0.82 0.00 0.00 80.33
01:00:01 22 11.74 0.10 2.16 0.03 0.25 0.00 0.04 0.00 0.00 85.68
01:00:01 23 17.52 0.00 2.60 0.08 0.22 0.00 0.04 0.00 0.00 79.55
01:00:01 24 13.67 0.00 2.23 0.05 0.21 0.00 0.04 0.00 0.00 83.80
01:00:01 25 17.26 0.00 2.66 0.03 0.19 0.00 0.01 0.00 0.00 79.85
01:00:01 26 12.33 0.00 2.46 0.10 0.18 0.00 0.01 0.00 0.00 84.92
01:00:01 27 15.10 0.00 2.27 0.07 0.17 0.00 0.02 0.00 0.00 82.38
01:00:01 28 15.39 0.00 2.64 0.05 0.18 0.00 0.04 0.00 0.00 81.70
01:00:01 29 19.22 0.00 2.72 0.03 0.18 0.00 0.05 0.00 0.00 77.81
01:00:01 30 16.96 0.00 2.33 0.04 0.19 0.00 0.03 0.00 0.00 80.45
01:00:01 31 16.43 0.00 2.35 0.06 0.15 0.00 0.01 0.00 0.00 81.00
01:10:01 all 17.17 0.02 2.37 0.07 0.31 0.00 0.09 0.00 0.00 79.97
01:10:01 0 23.45 0.00 2.98 0.03 0.49 0.00 0.57 0.00 0.00 72.49
01:10:01 1 21.40 0.00 2.59 0.02 0.35 0.00 0.27 0.00 0.00 75.37
01:10:01 2 9.72 0.00 2.15 0.09 0.31 0.00 0.10 0.00 0.00 87.63
01:10:01 3 17.13 0.00 2.47 0.06 0.31 0.00 0.07 0.00 0.00 79.97
01:10:01 4 16.05 0.00 2.31 0.04 0.26 0.00 0.04 0.00 0.00 81.30
01:10:01 5 17.08 0.01 2.24 0.10 0.23 0.00 0.01 0.00 0.00 80.33
01:10:01 6 15.53 0.00 2.38 0.07 0.27 0.00 0.04 0.00 0.00 81.71
01:10:01 7 14.19 0.00 2.06 0.05 0.27 0.00 0.05 0.00 0.00 83.38
01:10:01 8 18.04 0.00 2.24 0.04 0.26 0.00 0.04 0.00 0.00 79.37
01:10:01 9 11.89 0.00 1.81 0.05 0.24 0.00 0.04 0.00 0.00 85.97
01:10:01 10 17.98 0.00 2.04 0.03 0.43 0.00 0.04 0.00 0.00 79.48
01:10:01 11 16.67 0.00 2.00 0.07 0.29 0.00 0.05 0.00 0.00 80.93
01:10:01 12 18.90 0.00 2.10 0.07 0.37 0.00 0.21 0.00 0.00 78.36
01:10:01 13 10.86 0.02 2.02 0.05 0.28 0.00 0.01 0.00 0.00 86.77
01:10:01 14 18.11 0.00 2.30 0.06 0.31 0.00 0.04 0.00 0.00 79.18
01:10:01 15 17.88 0.08 2.26 0.14 0.27 0.00 0.04 0.00 0.00 79.34
01:10:01 16 16.39 0.00 2.35 0.06 0.29 0.00 0.05 0.00 0.00 80.87
01:10:01 17 20.41 0.01 2.41 0.03 0.25 0.00 0.02 0.00 0.00 76.87
01:10:01 18 19.09 0.00 2.34 0.05 0.26 0.00 0.05 0.00 0.00 78.21
01:10:01 19 24.03 0.00 2.62 0.14 0.29 0.00 0.04 0.00 0.00 72.88
01:10:01 20 18.85 0.00 2.44 0.07 0.27 0.00 0.04 0.00 0.00 78.32
01:10:01 21 9.61 0.00 1.97 0.09 0.81 0.00 0.74 0.00 0.00 86.78
01:10:01 22 21.54 0.00 2.48 0.03 0.37 0.00 0.03 0.00 0.00 75.55
01:10:01 23 20.31 0.00 2.59 0.02 0.34 0.00 0.02 0.00 0.00 76.72
01:10:01 24 16.13 0.52 2.79 0.12 0.28 0.00 0.04 0.00 0.00 80.12
01:10:01 25 15.19 0.00 2.35 0.05 0.31 0.00 0.02 0.00 0.00 82.08
01:10:01 26 17.55 0.00 2.77 0.08 0.25 0.00 0.01 0.00 0.00 79.34
01:10:01 27 14.41 0.00 2.53 0.09 0.26 0.00 0.04 0.00 0.00 82.67
01:10:01 28 19.62 0.00 2.62 0.12 0.27 0.00 0.05 0.00 0.00 77.33
01:10:01 29 15.82 0.00 2.61 0.17 0.23 0.00 0.05 0.00 0.00 81.12
01:10:01 30 20.20 0.00 2.61 0.06 0.28 0.00 0.04 0.00 0.00 76.82
01:10:01 31 15.51 0.00 2.37 0.07 0.24 0.00 0.01 0.00 0.00 81.81
01:20:00 all 12.86 0.00 1.92 0.08 0.12 0.00 0.06 0.00 0.00 84.94
01:20:00 0 16.62 0.00 2.43 0.07 0.21 0.00 0.27 0.00 0.00 80.39
01:20:00 1 8.90 0.00 1.93 0.14 0.11 0.00 0.12 0.00 0.00 88.80
01:20:00 2 10.12 0.00 1.73 0.16 0.10 0.00 0.03 0.00 0.00 87.86
01:20:00 3 7.07 0.00 1.38 0.10 0.10 0.00 0.05 0.00 0.00 91.30
01:20:00 4 14.01 0.00 1.99 0.05 0.10 0.00 0.01 0.00 0.00 83.85
01:20:00 5 13.12 0.00 1.79 0.06 0.10 0.00 0.00 0.00 0.00 84.93
01:20:00 6 6.00 0.00 1.18 0.11 0.11 0.00 0.02 0.00 0.00 92.59
01:20:00 7 7.55 0.00 1.39 0.07 0.10 0.00 0.04 0.00 0.00 90.85
01:20:00 8 12.66 0.00 1.63 0.05 0.11 0.00 0.03 0.00 0.00 85.52
01:20:00 9 15.10 0.00 1.91 0.03 0.12 0.00 0.05 0.00 0.00 82.78
01:20:00 10 15.21 0.00 1.55 0.05 0.16 0.00 0.04 0.00 0.00 82.99
01:20:00 11 16.07 0.00 1.65 0.05 0.12 0.00 0.04 0.00 0.00 82.07
01:20:00 12 17.89 0.00 2.03 0.03 0.15 0.00 0.16 0.00 0.00 79.74
01:20:00 13 18.33 0.00 2.02 0.07 0.10 0.00 0.01 0.00 0.00 79.48
01:20:00 14 7.81 0.00 1.50 0.11 0.12 0.00 0.02 0.00 0.00 90.43
01:20:00 15 15.67 0.01 1.99 0.19 0.12 0.00 0.03 0.00 0.00 81.99
01:20:00 16 13.93 0.00 1.88 0.14 0.11 0.00 0.05 0.00 0.00 83.89
01:20:00 17 16.52 0.00 2.22 0.06 0.11 0.00 0.02 0.00 0.00 81.08
01:20:00 18 11.34 0.00 1.83 0.08 0.10 0.00 0.04 0.00 0.00 86.61
01:20:00 19 14.04 0.00 2.06 0.03 0.11 0.00 0.03 0.00 0.00 83.74
01:20:00 20 14.76 0.00 2.01 0.06 0.11 0.00 0.01 0.00 0.00 83.05
01:20:00 21 10.08 0.00 1.81 0.09 0.39 0.00 0.77 0.00 0.00 86.87
01:20:00 22 10.16 0.00 1.78 0.04 0.14 0.00 0.02 0.00 0.00 87.87
01:20:00 23 16.34 0.00 2.38 0.02 0.14 0.00 0.01 0.00 0.00 81.11
01:20:00 24 10.62 0.00 2.06 0.02 0.12 0.00 0.03 0.00 0.00 87.16
01:20:00 25 17.02 0.00 2.58 0.02 0.11 0.00 0.02 0.00 0.00 80.25
01:20:00 26 8.19 0.00 1.82 0.13 0.11 0.00 0.01 0.00 0.00 89.74
01:20:00 27 14.90 0.00 2.38 0.03 0.12 0.00 0.05 0.00 0.00 82.52
01:20:00 28 11.75 0.00 2.06 0.09 0.12 0.00 0.04 0.00 0.00 85.95
01:20:00 29 13.76 0.00 2.18 0.06 0.09 0.00 0.02 0.00 0.00 83.89
01:20:00 30 12.71 0.09 2.19 0.24 0.10 0.00 0.01 0.00 0.00 84.67
01:20:00 31 13.44 0.00 2.14 0.09 0.09 0.00 0.00 0.00 0.00 84.23
01:30:01 all 15.06 0.01 2.15 0.07 0.17 0.00 0.08 0.00 0.00 82.47
01:30:01 0 15.55 0.00 2.08 0.02 0.30 0.00 0.52 0.00 0.00 81.54
01:30:01 1 14.97 0.00 1.72 0.09 0.17 0.00 0.21 0.00 0.00 82.85
01:30:01 2 13.65 0.00 1.85 0.07 0.13 0.00 0.04 0.00 0.00 84.25
01:30:01 3 12.54 0.00 1.85 0.06 0.15 0.00 0.06 0.00 0.00 85.34
01:30:01 4 11.98 0.00 1.79 0.11 0.13 0.00 0.02 0.00 0.00 85.97
01:30:01 5 10.90 0.00 1.70 0.06 0.14 0.00 0.00 0.00 0.00 87.20
01:30:01 6 5.06 0.00 1.15 0.06 0.14 0.00 0.03 0.00 0.00 93.57
01:30:01 7 9.34 0.00 1.78 0.03 0.16 0.00 0.04 0.00 0.00 88.65
01:30:01 8 12.69 0.00 1.87 0.04 0.16 0.00 0.04 0.00 0.00 85.20
01:30:01 9 14.65 0.00 2.21 0.03 0.17 0.00 0.05 0.00 0.00 82.90
01:30:01 10 12.63 0.00 1.69 0.09 0.24 0.00 0.05 0.00 0.00 85.29
01:30:01 11 14.93 0.00 2.11 0.05 0.15 0.00 0.04 0.00 0.00 82.72
01:30:01 12 19.26 0.00 2.51 0.09 0.20 0.00 0.11 0.00 0.00 77.83
01:30:01 13 15.36 0.00 2.32 0.14 0.16 0.00 0.02 0.00 0.00 82.01
01:30:01 14 12.27 0.00 2.31 0.13 0.17 0.00 0.04 0.00 0.00 85.09
01:30:01 15 19.25 0.00 2.66 0.11 0.14 0.00 0.01 0.00 0.00 77.82
01:30:01 16 13.70 0.00 2.18 0.05 0.16 0.00 0.06 0.00 0.00 83.84
01:30:01 17 13.60 0.01 2.33 0.13 0.15 0.00 0.01 0.00 0.00 83.78
01:30:01 18 14.52 0.00 2.16 0.04 0.15 0.00 0.04 0.00 0.00 83.09
01:30:01 19 16.17 0.00 2.42 0.19 0.13 0.00 0.03 0.00 0.00 81.06
01:30:01 20 23.55 0.00 2.90 0.03 0.14 0.00 0.02 0.00 0.00 73.37
01:30:01 21 16.88 0.00 2.18 0.05 0.54 0.00 0.77 0.00 0.00 79.58
01:30:01 22 17.07 0.00 2.63 0.03 0.17 0.00 0.03 0.00 0.00 80.06
01:30:01 23 18.02 0.00 2.55 0.02 0.17 0.00 0.01 0.00 0.00 79.23
