HEX
Server: Apache
System: Linux v2532718.hostpapavps.net 5.14.0-570.37.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 26 10:33:12 EDT 2025 x86_64
User: emiin2 (1016)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/stat
cpu  873768859 2366614 179236983 5955139768 7144555 0 6360097 17209825 0 0
cpu0 25874640 42583 5643988 185804534 211631 0 1481852 824908 0 0
cpu1 27189615 114488 5784590 185927859 220571 0 511106 543187 0 0
cpu2 26154200 170425 5623030 186802076 256702 0 690309 663472 0 0
cpu3 25890015 53722 5577147 187649902 237847 0 152270 507845 0 0
cpu4 26889291 41621 5608014 186718965 250007 0 118970 500063 0 0
cpu5 26187810 45178 5384433 187717670 242967 0 41776 499488 0 0
cpu6 25311581 45178 5282421 188666971 233683 0 72974 475402 0 0
cpu7 25092673 42340 5201256 188190296 228016 0 480739 673073 0 0
cpu8 25088794 34531 5159646 188933309 228701 0 60706 488485 0 0
cpu9 26063986 69577 5306944 187263003 225663 0 312796 636944 0 0
cpu10 27165772 63769 5257868 186457045 210957 0 87805 560467 0 0
cpu11 25474125 38465 5077883 187947666 208295 0 426443 706495 0 0
cpu12 27025057 73762 5163413 186663865 210310 0 100264 592199 0 0
cpu13 27972431 64139 5536216 185719987 209912 0 41573 483292 0 0
cpu14 27923550 51331 5727782 185456061 224750 0 99727 497808 0 0
cpu15 29221918 84613 5949717 184112752 219937 0 44308 470513 0 0
cpu16 26812077 52970 5704792 186569094 232834 0 100429 492082 0 0
cpu17 29230096 91763 5953889 183974783 214213 0 49859 474474 0 0
cpu18 27666538 56919 5584860 185740920 216155 0 98224 518422 0 0
cpu19 28374009 128426 5700868 185114105 208654 0 57971 471584 0 0
cpu20 28195279 115089 5742902 185180153 232826 0 93693 486946 0 0
cpu21 26280820 201878 5539155 186467595 231858 0 489667 767204 0 0
cpu22 27366526 45925 5622180 185989516 212915 0 195431 617686 0 0
cpu23 28611103 61068 5804424 184907356 216988 0 38221 486951 0 0
cpu24 28082877 54047 5711985 185367200 213793 0 99854 496056 0 0
cpu25 28956310 60818 5839928 184499838 224258 0 64064 485730 0 0
cpu26 28934348 48129 5963907 184519563 212554 0 27467 457892 0 0
cpu27 28028309 47227 5777348 185537287 228479 0 47603 457864 0 0
cpu28 27448099 49873 5634850 186043855 229333 0 98375 482030 0 0
cpu29 28927976 85123 5833335 184521103 214001 0 63341 469208 0 0
cpu30 27880287 146660 5764954 185518261 228801 0 73991 467802 0 0
cpu31 28448730 84960 5773243 185157163 206929 0 38276 454237 0 0
intr 25569797701 72 9 0 0 1093 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 1656712 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35901 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 0 0 0 0 1972513 0 0 2055941 0 2058843 0 2028866 0 1953381 0 2028319 0 2045909 0 1970051 0 0 1880839 0 1848136 0 1845666 0 1881489 0 1738800 0 2092286 0 1969677 0 1946657 0 1929641 0 1910015 0 1940757 1899121 1930333 1946073 0 1854543 1893171 7266 1865836 1931198 1994845 2013430 1952450 1931182 2046166 1973920 5 5615670 4501471 14860434 13221262 30851760 9157309 24871875 24574359 17523692 15562393 9326358 8157086 18410535 17323576 53719834 30638765 21768204 22410213 45625035 32931336 21879922 21427114 55050448 32916342 425907112 24187247 16222146 15733506 28787957 28246268 16125771 15597850 32257964 32019019 17071946 16674064 30694100 30861901 20211106 20238467 24103918 23601916 56392387 30475288 33281729 25786033 15093147 14576555 30078047 29899669 18835539 16883820 165593685 10742324 18012699 18268261 33618771 33798025 20784120 20541792 24885787 25340265 13988442 12924623 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 11145795370
btime 1770724835
processes 66695409
procs_running 4
procs_blocked 0
softirq 14883853002 18 1227731670 11 1931233406 1748148 0 205571106 1306178564 58565 1621396922