File: //proc/self/root/proc/stat
cpu 873995661 2366779 179285298 5956775591 7149237 0 6361627 17213904 0 0
cpu0 25879460 42583 5644993 185858183 211648 0 1482494 825101 0 0
cpu1 27198371 114488 5786184 185977370 220586 0 511254 543286 0 0
cpu2 26162953 170425 5624729 186851557 256721 0 690341 663582 0 0
cpu3 25903199 53722 5579158 187694612 237873 0 152292 507955 0 0
cpu4 26895372 41621 5609325 186771476 250012 0 118982 500167 0 0
cpu5 26190303 45178 5385226 187774123 243030 0 41781 499632 0 0
cpu6 25317655 45178 5283629 188719545 233702 0 72983 475505 0 0
cpu7 25101383 42340 5202507 188240190 228023 0 480757 673181 0 0
cpu8 25095445 34531 5161324 188984893 228720 0 60709 488574 0 0
cpu9 26070325 69577 5308295 187314888 225961 0 312812 637041 0 0
cpu10 27170314 63769 5259017 186507929 214291 0 87810 560574 0 0
cpu11 25480327 38465 5079125 187999486 208323 0 426834 706930 0 0
cpu12 27030426 73834 5164692 186717011 210340 0 100269 592335 0 0
cpu13 27981740 64139 5537886 185768924 209936 0 41576 483404 0 0
cpu14 27931381 51390 5729340 185506488 224777 0 99741 497942 0 0
cpu15 29226914 84647 5951071 184166285 219957 0 44312 470623 0 0
cpu16 26818611 52970 5706285 186620801 233004 0 100440 492198 0 0
cpu17 29237324 91763 5955450 184025861 214221 0 49865 474569 0 0
cpu18 27671436 56919 5586399 185794339 216220 0 98242 518524 0 0
cpu19 28378660 128426 5702407 185167782 208729 0 57976 471700 0 0
cpu20 28201789 115089 5744590 185231763 232965 0 93697 487066 0 0
cpu21 26286021 201878 5540584 186520814 231879 0 489685 767334 0 0
cpu22 27374110 45925 5624164 186039886 212922 0 195437 617801 0 0
cpu23 28614817 61068 5805630 184962302 217012 0 38225 487065 0 0
cpu24 28091834 54047 5713626 185416466 213806 0 99866 496181 0 0
cpu25 28967868 60818 5841959 184546167 224273 0 64066 485845 0 0
cpu26 28945060 48129 5966094 184566533 212605 0 27469 458018 0 0
cpu27 28037912 47227 5779280 185585547 228563 0 47613 457977 0 0
cpu28 27458141 49873 5636822 186091711 229342 0 98391 482145 0 0
cpu29 28931831 85123 5834453 184575936 214014 0 63419 469360 0 0
cpu30 27886057 146660 5766179 185571155 228817 0 73994 467920 0 0
cpu31 28458604 84960 5774861 185205550 206948 0 38281 454355 0 0
intr 25576260578 72 9 0 0 1093 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 1656796 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35911 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 0 0 0 0 1972803 0 0 2056167 0 2059030 0 2029468 0 1953536 0 2028837 0 2046278 0 1970246 0 0 1881037 0 1851332 0 1847067 0 1881621 0 1739259 0 2092653 0 1970053 0 1947125 0 1930443 0 1910277 0 1941091 1900343 1930646 1946440 0 1854753 1893624 7268 1866185 1931465 1995020 2014357 1952682 1931436 2046440 1974236 5 5618124 4504883 14861909 13222303 30854043 9158930 24875422 24577685 17525775 15563817 9327349 8157917 18413315 17326820 53723806 30643685 21770206 22412262 45630144 32937566 21881927 21428657 55076669 32918515 425909551 24189632 16223665 15734521 28791062 28249284 16127777 15600003 32261615 32023528 17074229 16676552 30697311 30865979 20212875 20240288 24105671 23603152 56398372 30483547 33284532 25788540 15095491 14578827 30082402 29905284 18838065 16885798 165732795 10744045 18016655 18272308 33623227 33803396 20791994 20544270 24887637 25341689 13990496 12926759 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 11148418384
btime 1770724835
processes 66717678
procs_running 12
procs_blocked 0
softirq 14887804550 18 1228058150 11 1931575108 1748626 0 205583679 1306495239 58566 1624350561