HEX
Server: Apache
System: Linux v2532718.hostpapavps.net 5.14.0-570.37.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 26 10:33:12 EDT 2025 x86_64
User: emiin2 (1016)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/stat
cpu  836146504 2312947 165491668 5778450566 6909244 0 5944290 16378835 0 0
cpu0 24723780 41981 5191609 180320782 204867 0 1335296 791669 0 0
cpu1 26045062 112371 5313471 180424458 213519 0 446976 516422 0 0
cpu2 25036226 168893 5090574 181322758 248803 0 662066 638687 0 0
cpu3 24743874 52729 5065638 182177381 228917 0 137542 483430 0 0
cpu4 25751616 39596 5138248 181196156 239205 0 111317 476354 0 0
cpu5 25250318 44421 5047159 181870282 234384 0 35375 471278 0 0
cpu6 24312620 44476 4922178 182896936 223401 0 69455 452323 0 0
cpu7 23965635 42006 4824588 182563120 220775 0 476623 649432 0 0
cpu8 23973528 32978 4772769 183305199 220874 0 57514 465106 0 0
cpu9 24875472 68607 4896231 181730379 219331 0 308776 612767 0 0
cpu10 25974037 62395 4832691 180945385 204024 0 81993 534428 0 0
cpu11 24545202 37258 4788911 182115623 201202 0 363370 642785 0 0
cpu12 25934503 73387 4833925 180955396 204445 0 96950 563331 0 0
cpu13 26760023 61506 5112854 180224199 202863 0 39603 457388 0 0
cpu14 26678239 49390 5264049 180035408 217394 0 95718 472813 0 0
cpu15 27966814 81549 5501843 178682395 214112 0 41993 446291 0 0
cpu16 25554262 51748 5261260 181139117 226271 0 96757 467981 0 0
cpu17 27972682 90598 5505525 178549752 207714 0 47354 450853 0 0
cpu18 26440628 56386 5149390 180269985 209362 0 94135 494488 0 0
cpu19 27117836 127260 5262471 179674601 201841 0 55008 448194 0 0
cpu20 26935552 114168 5297104 179751711 225578 0 90669 463434 0 0
cpu21 25043436 201290 5106576 181003874 225410 0 486078 743477 0 0
cpu22 26115573 45068 5184398 180544928 206639 0 191453 593717 0 0
cpu23 27363867 48218 5344507 179489012 210762 0 36623 463537 0 0
cpu24 26884928 50209 5278205 179870035 207565 0 95157 471098 0 0
cpu25 27780604 60119 5397513 178984900 214800 0 61848 462359 0 0
cpu26 27726702 45045 5502385 179053340 205471 0 26387 434628 0 0
cpu27 26802309 45861 5326696 180079483 221038 0 45233 434470 0 0
cpu28 26251301 49108 5196321 180548594 220600 0 94464 458308 0 0
cpu29 27732388 84670 5410509 179010162 207849 0 55732 442658 0 0
cpu30 26659762 145447 5336428 180034167 221548 0 70804 444141 0 0
cpu31 27227708 84195 5335626 179681032 198665 0 36006 430972 0 0
intr 24181663943 72 9 0 0 1093 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 1645520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34732 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256 0 0 0 0 0 1873492 0 0 1954564 0 1953392 0 1902072 0 1843940 0 1927841 0 1944611 0 1874803 0 0 1787554 0 1739811 0 1737402 0 1767466 0 1645236 0 1981516 0 1861401 0 1841428 0 1827207 0 1814114 0 1843352 1801474 1828258 1849564 0 1762450 1803629 7033 1769452 1833511 1898289 1911674 1851150 1834303 1940996 1867125 5 5314552 4265173 14546334 12965966 30546387 8955426 24345798 24057659 17081278 15166555 9103177 7984870 17832124 16717179 52867954 29698859 21040331 21628811 44715641 31969572 21032666 20652620 50190504 32449760 424999583 23189431 15654816 15147008 27852622 27245128 15483567 14922878 31332957 31015944 16388251 15947782 29780987 29907375 19432290 19359726 23286733 22696460 55487481 29501909 32363962 24795084 14511500 14026978 29117589 28904376 18179398 16220980 143946011 10342229 17314325 17515257 32715534 32810554 19894753 19893873 24066299 24440988 13379600 12285728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 10603585722
btime 1770724835
processes 58112789
procs_running 6
procs_blocked 0
softirq 14017018636 18 1185623468 11 1863800246 1690978 0 200421022 1249565967 57974 925924360